Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
BTC only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 16:10 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 1,169 / 630 | 267 / 140 | 72 / 47 | 13 / 7 | 3 / 2 | 1,524 / 826 |
| Double Bottom | 1,051 / 585 | 258 / 151 | 62 / 33 | 9 / 5 | 2 / 2 | 1,382 / 776 |
| Ascending Triangle | 887 / 353 | 200 / 65 | 54 / 27 | 11 / 5 | 0 / 0 | 1,152 / 450 |
| Descending Triangle | 802 / 316 | 170 / 62 | 40 / 12 | 10 / 2 | 0 / 0 | 1,022 / 392 |
| Symmetrical Triangle ▲ Bullish | 750 / 449 | 130 / 84 | 43 / 28 | 4 / 3 | 0 / 0 | 927 / 564 |
| Symmetrical Triangle ▼ Bearish | 673 / 392 | 195 / 99 | 35 / 19 | 8 / 5 | 1 / 1 | 912 / 516 |
| Bull Flag | 3,048 / 2,028 | 808 / 594 | 206 / 146 | 28 / 22 | 3 / 3 | 4,093 / 2,793 |
| Bear Flag | 2,580 / 1,713 | 740 / 519 | 173 / 114 | 29 / 19 | 6 / 4 | 3,528 / 2,369 |
| Rising Wedge | 1,677 / 1,248 | 384 / 299 | 103 / 74 | 21 / 14 | 2 / 2 | 2,187 / 1,637 |
| Falling Wedge | 1,546 / 1,160 | 321 / 239 | 99 / 81 | 13 / 10 | 1 / 1 | 1,980 / 1,491 |
| Head and Shoulders | 374 / 208 | 94 / 56 | 24 / 9 | 6 / 5 | 0 / 0 | 498 / 278 |
| Inverse Head and Shoulders | 436 / 240 | 90 / 43 | 27 / 18 | 1 / 0 | 0 / 0 | 554 / 301 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 490498 | BTC | Descending Triangle | ▼ Bearish | 15m | Oct 3, 2024 17:30 UTC | – | Invalidated | 64 | historical |
| 490497 | BTC | Double Bottom | ▲ Bullish | 15m | Oct 3, 2024 17:30 UTC | Oct 3, 2024 19:45 UTC | Confirmed | 51 | historical |
| 490496 | BTC | Double Top | ▼ Bearish | 15m | Oct 3, 2024 16:30 UTC | – | Invalidated | 53 | historical |
| 490495 | BTC | Inverse Head and Shoulders | ▲ Bullish | 15m | Oct 3, 2024 16:00 UTC | Oct 3, 2024 18:30 UTC | Confirmed | 72 | historical |
| 490494 | BTC | Descending Triangle | ▼ Bearish | 15m | Oct 3, 2024 16:00 UTC | – | Invalidated | 57 | historical |
| 490493 | BTC | Bull Flag | ▲ Bullish | 15m | Oct 3, 2024 06:15 UTC | Oct 3, 2024 06:30 UTC | Confirmed | 61 | historical |
| 490492 | BTC | Bear Flag | ▼ Bearish | 15m | Oct 3, 2024 01:15 UTC | – | Invalidated | 59 | historical |
| 490491 | BTC | Bear Flag | ▼ Bearish | 15m | Oct 2, 2024 22:00 UTC | Oct 2, 2024 22:15 UTC | Confirmed | 66 | historical |
| 490490 | BTC | Bull Flag | ▲ Bullish | 15m | Oct 2, 2024 17:30 UTC | Oct 2, 2024 18:00 UTC | Confirmed | 66 | historical |
| 490489 | BTC | Rising Wedge | ▼ Bearish | 15m | Oct 2, 2024 15:30 UTC | – | Invalidated | 80 | historical |
| 490488 | BTC | Falling Wedge | ▲ Bullish | 15m | Oct 2, 2024 12:15 UTC | – | Invalidated | 63 | historical |
| 490487 | BTC | Falling Wedge | ▲ Bullish | 15m | Oct 2, 2024 11:00 UTC | – | Invalidated | 75 | historical |
| 490486 | BTC | Rising Wedge | ▼ Bearish | 15m | Oct 2, 2024 08:15 UTC | Oct 2, 2024 09:15 UTC | Confirmed | 80 | historical |
| 490485 | BTC | Double Top | ▼ Bearish | 15m | Oct 2, 2024 08:15 UTC | Oct 2, 2024 10:00 UTC | Confirmed | 69 | historical |
| 490484 | BTC | Bull Flag | ▲ Bullish | 15m | Oct 2, 2024 05:45 UTC | Oct 2, 2024 06:15 UTC | Confirmed | 62 | historical |
| 490483 | BTC | Falling Wedge | ▲ Bullish | 15m | Oct 1, 2024 22:45 UTC | Oct 1, 2024 23:15 UTC | Confirmed | 80 | historical |
| 490482 | BTC | Bear Flag | ▼ Bearish | 15m | Oct 1, 2024 22:00 UTC | Oct 1, 2024 22:15 UTC | Confirmed | 67 | historical |
| 490481 | BTC | Descending Triangle | ▼ Bearish | 15m | Oct 1, 2024 17:00 UTC | Oct 1, 2024 17:30 UTC | Confirmed | 73 | historical |
| 490480 | BTC | Rising Wedge | ▼ Bearish | 15m | Oct 1, 2024 09:15 UTC | Oct 1, 2024 10:00 UTC | Confirmed | 81 | historical |
| 490479 | BTC | Inverse Head and Shoulders | ▲ Bullish | 15m | Oct 1, 2024 03:15 UTC | Oct 1, 2024 03:45 UTC | Confirmed | 64 | historical |
| 490478 | BTC | Ascending Triangle | ▲ Bullish | 15m | Oct 1, 2024 03:15 UTC | Oct 1, 2024 03:45 UTC | Confirmed | 72 | historical |
| 490477 | BTC | Inverse Head and Shoulders | ▲ Bullish | 15m | Sep 30, 2024 23:15 UTC | – | Invalidated | 66 | historical |
| 490476 | BTC | Bull Flag | ▲ Bullish | 15m | Sep 30, 2024 22:15 UTC | – | Invalidated | 66 | historical |
| 490475 | BTC | Falling Wedge | ▲ Bullish | 15m | Sep 30, 2024 18:15 UTC | – | Invalidated | 68 | historical |
| 490474 | BTC | Symmetrical Triangle | ▲ Bullish | 15m | Sep 30, 2024 14:45 UTC | – | Invalidated | 80 | historical |
| 490473 | BTC | Bear Flag | ▼ Bearish | 15m | Sep 30, 2024 11:30 UTC | Sep 30, 2024 12:30 UTC | Confirmed | 75 | historical |
| 490472 | BTC | Symmetrical Triangle | ▲ Bullish | 15m | Sep 30, 2024 08:15 UTC | – | Invalidated | 55 | historical |
| 490471 | BTC | Bear Flag | ▼ Bearish | 15m | Sep 30, 2024 05:30 UTC | Sep 30, 2024 07:00 UTC | Confirmed | 78 | historical |
| 490470 | BTC | Falling Wedge | ▲ Bullish | 15m | Sep 29, 2024 23:15 UTC | – | Invalidated | 77 | historical |
| 490469 | BTC | Rising Wedge | ▼ Bearish | 15m | Sep 29, 2024 19:45 UTC | Sep 29, 2024 20:45 UTC | Confirmed | 77 | historical |
| 490468 | BTC | Falling Wedge | ▲ Bullish | 15m | Sep 29, 2024 10:15 UTC | Sep 29, 2024 11:15 UTC | Confirmed | 61 | historical |
| 490467 | BTC | Symmetrical Triangle | ▼ Bearish | 15m | Sep 29, 2024 03:15 UTC | Sep 29, 2024 05:15 UTC | Confirmed | 74 | historical |
| 490466 | BTC | Double Top | ▼ Bearish | 15m | Sep 29, 2024 03:15 UTC | Sep 29, 2024 05:45 UTC | Confirmed | 56 | historical |
| 490465 | BTC | Ascending Triangle | ▲ Bullish | 15m | Sep 28, 2024 21:00 UTC | – | Invalidated | 85 | historical |
| 490464 | BTC | Double Top | ▼ Bearish | 15m | Sep 28, 2024 21:00 UTC | – | Invalidated | 92 | historical |
| 490463 | BTC | Bull Flag | ▲ Bullish | 15m | Sep 28, 2024 20:00 UTC | Sep 28, 2024 20:15 UTC | Confirmed | 62 | historical |
| 490462 | BTC | Descending Triangle | ▼ Bearish | 15m | Sep 28, 2024 17:30 UTC | – | Invalidated | 69 | historical |
| 490461 | BTC | Bull Flag | ▲ Bullish | 15m | Sep 28, 2024 15:45 UTC | – | Invalidated | 52 | historical |
| 490459 | BTC | Descending Triangle | ▼ Bearish | 15m | Sep 28, 2024 13:45 UTC | – | Invalidated | 74 | historical |
| 490458 | BTC | Double Bottom | ▲ Bullish | 15m | Sep 28, 2024 13:45 UTC | – | Invalidated expired | 73 | historical |
| 490454 | BTC | Bear Flag | ▼ Bearish | 15m | Sep 28, 2024 08:00 UTC | Sep 28, 2024 08:15 UTC | Confirmed | 67 | historical |
| 490451 | BTC | Bear Flag | ▼ Bearish | 15m | Sep 28, 2024 01:15 UTC | – | Invalidated | 57 | historical |
| 490450 | BTC | Ascending Triangle | ▲ Bullish | 15m | Sep 28, 2024 01:00 UTC | Sep 28, 2024 02:00 UTC | Confirmed | 59 | historical |
| 490449 | BTC | Double Bottom | ▲ Bullish | 15m | Sep 28, 2024 01:00 UTC | Sep 28, 2024 02:00 UTC | Confirmed | 45 | historical |
| 490447 | BTC | Double Top | ▼ Bearish | 15m | Sep 27, 2024 23:30 UTC | – | Invalidated | 80 | historical |
| 490446 | BTC | Bear Flag | ▼ Bearish | 15m | Sep 27, 2024 21:30 UTC | Sep 27, 2024 23:45 UTC | Confirmed | 54 | historical |
| 490443 | BTC | Bull Flag | ▲ Bullish | 15m | Sep 27, 2024 16:00 UTC | Sep 27, 2024 17:00 UTC | Confirmed | 59 | historical |
| 490441 | BTC | Symmetrical Triangle | ▼ Bearish | 15m | Sep 27, 2024 13:45 UTC | – | Invalidated | 80 | historical |
| 490439 | BTC | Rising Wedge | ▼ Bearish | 15m | Sep 27, 2024 09:45 UTC | Sep 27, 2024 10:30 UTC | Confirmed | 48 | historical |
| 490435 | BTC | Rising Wedge | ▼ Bearish | 15m | Sep 27, 2024 06:00 UTC | – | Invalidated | 78 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.