Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

BCH only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 21, 2026 15:00 UTC (every 30 minutes).

Pattern15m1h4h1dAll
Double Top 1,161 / 665 278 / 147 70 / 39 8 / 3 1,517 / 854
Double Bottom 1,156 / 630 275 / 151 69 / 31 14 / 12 1,514 / 824
Ascending Triangle 919 / 351 197 / 74 49 / 18 8 / 5 1,173 / 448
Descending Triangle 948 / 381 208 / 74 50 / 17 7 / 3 1,213 / 475
Symmetrical Triangle ▲ Bullish 638 / 369 173 / 99 44 / 28 9 / 6 864 / 502
Symmetrical Triangle ▼ Bearish 668 / 392 150 / 80 41 / 28 9 / 5 868 / 505
Bull Flag 2,912 / 1,969 751 / 487 165 / 111 18 / 11 3,846 / 2,578
Bear Flag 2,902 / 1,902 797 / 512 194 / 140 49 / 35 3,942 / 2,589
Rising Wedge 1,469 / 1,139 410 / 319 87 / 59 17 / 11 1,983 / 1,528
Falling Wedge 1,498 / 1,117 358 / 259 95 / 78 16 / 13 1,967 / 1,467
Head and Shoulders 349 / 172 84 / 38 15 / 4 5 / 3 453 / 217
Inverse Head and Shoulders 394 / 208 98 / 42 23 / 11 4 / 2 519 / 263

Log

19,859 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
149133 BCH Bear Flag ▼ Bearish 15m Jan 29, 2020 13:00 UTC – Invalidated 53 historical
149132 BCH Double Top ▼ Bearish 15m Jan 29, 2020 09:15 UTC Jan 29, 2020 09:30 UTC Confirmed 62 historical
149131 BCH Rising Wedge ▼ Bearish 15m Jan 29, 2020 08:00 UTC Jan 29, 2020 09:15 UTC Confirmed 53 historical
149130 BCH Bull Flag ▲ Bullish 15m Jan 29, 2020 03:00 UTC Jan 29, 2020 03:45 UTC Confirmed 58 historical
149129 BCH Bear Flag ▼ Bearish 15m Jan 28, 2020 19:45 UTC – Invalidated 77 historical
149128 BCH Head and Shoulders ▼ Bearish 15m Jan 28, 2020 17:45 UTC – Invalidated 68 historical
149127 BCH Ascending Triangle ▲ Bullish 15m Jan 28, 2020 07:30 UTC – Invalidated 80 historical
149126 BCH Rising Wedge ▼ Bearish 15m Jan 27, 2020 19:00 UTC Jan 27, 2020 19:15 UTC Confirmed 57 historical
149125 BCH Bull Flag ▲ Bullish 15m Jan 27, 2020 14:30 UTC Jan 27, 2020 15:00 UTC Confirmed 56 historical
149124 BCH Ascending Triangle ▲ Bullish 15m Jan 27, 2020 10:45 UTC Jan 27, 2020 12:00 UTC Confirmed 75 historical
149123 BCH Double Top ▼ Bearish 15m Jan 27, 2020 10:45 UTC – Invalidated 80 historical
149122 BCH Bull Flag ▲ Bullish 15m Jan 27, 2020 08:30 UTC – Invalidated 50 historical
149121 BCH Double Top ▼ Bearish 15m Jan 27, 2020 04:30 UTC Jan 27, 2020 05:00 UTC Confirmed 45 historical
149120 BCH Bull Flag ▲ Bullish 15m Jan 27, 2020 01:45 UTC Jan 27, 2020 03:30 UTC Confirmed 70 historical
149119 BCH Double Bottom ▲ Bullish 15m Jan 27, 2020 00:00 UTC Jan 27, 2020 00:15 UTC Confirmed 56 historical
149118 BCH Bull Flag ▲ Bullish 15m Jan 26, 2020 22:30 UTC Jan 27, 2020 00:00 UTC Confirmed 70 historical
149117 BCH Bull Flag ▲ Bullish 15m Jan 26, 2020 18:30 UTC Jan 26, 2020 20:30 UTC Confirmed 78 historical
149116 BCH Bull Flag ▲ Bullish 15m Jan 26, 2020 09:45 UTC Jan 26, 2020 10:15 UTC Confirmed 69 historical
149115 BCH Ascending Triangle ▲ Bullish 15m Jan 26, 2020 08:00 UTC Jan 26, 2020 08:15 UTC Confirmed 80 historical
149114 BCH Rising Wedge ▼ Bearish 15m Jan 25, 2020 22:15 UTC Jan 25, 2020 22:45 UTC Confirmed 75 historical
149113 BCH Symmetrical Triangle ▼ Bearish 15m Jan 25, 2020 15:00 UTC – Invalidated 80 historical
149112 BCH Double Bottom ▲ Bullish 15m Jan 25, 2020 06:15 UTC Jan 25, 2020 08:30 UTC Confirmed 82 historical
149111 BCH Bear Flag ▼ Bearish 15m Jan 25, 2020 03:00 UTC Jan 25, 2020 05:15 UTC Confirmed 72 historical
149110 BCH Symmetrical Triangle ▼ Bearish 15m Jan 24, 2020 21:30 UTC Jan 24, 2020 22:15 UTC Confirmed 59 historical
149109 BCH Rising Wedge ▼ Bearish 15m Jan 24, 2020 19:15 UTC Jan 24, 2020 20:30 UTC Confirmed 80 historical
149108 BCH Bull Flag ▲ Bullish 15m Jan 24, 2020 16:45 UTC – Invalidated expired 72 historical
149107 BCH Double Top ▼ Bearish 15m Jan 24, 2020 07:30 UTC Jan 24, 2020 09:15 UTC Confirmed 84 historical
149106 BCH Bear Flag ▼ Bearish 15m Jan 24, 2020 04:15 UTC Jan 24, 2020 04:30 UTC Confirmed 66 historical
149105 BCH Double Top ▼ Bearish 15m Jan 24, 2020 01:45 UTC Jan 24, 2020 02:15 UTC Confirmed 47 historical
149104 BCH Bear Flag ▼ Bearish 15m Jan 24, 2020 01:00 UTC Jan 24, 2020 02:00 UTC Confirmed 56 historical
149103 BCH Bear Flag ▼ Bearish 15m Jan 23, 2020 21:15 UTC – Invalidated expired 66 historical
149102 BCH Descending Triangle ▼ Bearish 15m Jan 23, 2020 15:30 UTC – Invalidated 71 historical
149101 BCH Double Bottom ▲ Bullish 15m Jan 23, 2020 15:30 UTC – Invalidated 72 historical
149100 BCH Falling Wedge ▲ Bullish 15m Jan 23, 2020 14:00 UTC Jan 23, 2020 15:45 UTC Confirmed 68 historical
149099 BCH Ascending Triangle ▲ Bullish 15m Jan 23, 2020 09:00 UTC – Invalidated 42 historical
149098 BCH Bear Flag ▼ Bearish 15m Jan 23, 2020 03:30 UTC Jan 23, 2020 04:00 UTC Confirmed 67 historical
149097 BCH Falling Wedge ▲ Bullish 15m Jan 22, 2020 23:30 UTC Jan 22, 2020 23:45 UTC Confirmed 70 historical
149096 BCH Inverse Head and Shoulders ▲ Bullish 15m Jan 22, 2020 21:30 UTC – Invalidated 97 historical
149095 BCH Bull Flag ▲ Bullish 15m Jan 22, 2020 18:30 UTC – Invalidated 54 historical
149094 BCH Bull Flag ▲ Bullish 15m Jan 22, 2020 02:30 UTC Jan 22, 2020 05:00 UTC Confirmed 69 historical
149093 BCH Double Top ▼ Bearish 15m Jan 22, 2020 01:45 UTC Jan 22, 2020 04:00 UTC Confirmed 82 historical
149092 BCH Rising Wedge ▼ Bearish 15m Jan 21, 2020 23:15 UTC Jan 21, 2020 23:45 UTC Confirmed 80 historical
149091 BCH Bull Flag ▲ Bullish 15m Jan 21, 2020 22:30 UTC Jan 21, 2020 22:45 UTC Confirmed 68 historical
149090 BCH Falling Wedge ▲ Bullish 15m Jan 21, 2020 19:30 UTC Jan 21, 2020 20:15 UTC Confirmed 74 historical
149089 BCH Descending Triangle ▼ Bearish 15m Jan 21, 2020 12:45 UTC Jan 21, 2020 16:30 UTC Confirmed 47 historical
149088 BCH Descending Triangle ▼ Bearish 15m Jan 21, 2020 10:45 UTC – Invalidated 74 historical
149087 BCH Double Bottom ▲ Bullish 15m Jan 21, 2020 10:45 UTC – Invalidated 75 historical
149086 BCH Double Top ▼ Bearish 15m Jan 21, 2020 05:30 UTC Jan 21, 2020 06:45 UTC Confirmed 40 historical
149085 BCH Head and Shoulders ▼ Bearish 15m Jan 21, 2020 02:45 UTC – Invalidated expired 61 historical
149084 BCH Falling Wedge ▲ Bullish 15m Jan 21, 2020 02:45 UTC Jan 21, 2020 04:00 UTC Confirmed 80 historical