Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

BANK only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 12:40 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 156 / 81 35 / 17 5 / 4 3 / 2 0 / 0 199 / 104
Double Bottom 153 / 81 51 / 19 12 / 6 1 / 1 0 / 0 217 / 107
Ascending Triangle 116 / 35 29 / 7 5 / 0 1 / 0 0 / 0 151 / 42
Descending Triangle 147 / 60 32 / 10 6 / 4 0 / 0 0 / 0 185 / 74
Symmetrical Triangle ▲ Bullish 99 / 52 21 / 10 3 / 2 0 / 0 0 / 0 123 / 64
Symmetrical Triangle ▼ Bearish 110 / 61 18 / 15 6 / 4 0 / 0 0 / 0 134 / 80
Bull Flag 347 / 214 55 / 32 11 / 4 2 / 0 0 / 0 415 / 250
Bear Flag 430 / 295 107 / 73 19 / 12 3 / 3 0 / 0 559 / 383
Rising Wedge 194 / 138 37 / 31 5 / 3 0 / 0 0 / 0 236 / 172
Falling Wedge 230 / 171 60 / 47 16 / 14 2 / 2 0 / 0 308 / 234
Head and Shoulders 63 / 26 11 / 4 3 / 3 0 / 0 0 / 0 77 / 33
Inverse Head and Shoulders 54 / 30 11 / 5 4 / 2 0 / 0 0 / 0 69 / 37

Log

2,674 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
2513334 BANK Bear Flag ▼ Bearish 1h Jul 3, 2026 23:00 UTC – Invalidated 47 historical
2513333 BANK Bull Flag ▲ Bullish 1h Jul 3, 2026 06:00 UTC – Invalidated expired 69 historical
2513332 BANK Ascending Triangle ▲ Bullish 1h Jul 1, 2026 18:00 UTC Jul 2, 2026 02:00 UTC Confirmed 80 historical
2513331 BANK Double Top ▼ Bearish 1h Jul 1, 2026 18:00 UTC – Invalidated 66 historical
2513330 BANK Bull Flag ▲ Bullish 1h Jun 30, 2026 16:00 UTC – Invalidated 65 historical
2513329 BANK Bear Flag ▼ Bearish 1h Jun 30, 2026 01:00 UTC Jun 30, 2026 03:00 UTC Confirmed 44 historical
2513328 BANK Falling Wedge ▲ Bullish 1h Jun 29, 2026 23:00 UTC Jun 30, 2026 08:00 UTC Confirmed 71 historical
2513327 BANK Falling Wedge ▲ Bullish 1h Jun 28, 2026 06:00 UTC Jun 28, 2026 19:00 UTC Confirmed 71 historical
2513326 BANK Bear Flag ▼ Bearish 1h Jun 27, 2026 12:00 UTC Jun 27, 2026 20:00 UTC Confirmed 51 historical
2513325 BANK Bull Flag ▲ Bullish 1h Jun 26, 2026 11:00 UTC – Invalidated expired 67 historical
2513324 BANK Bear Flag ▼ Bearish 1h Jun 25, 2026 08:00 UTC Jun 25, 2026 11:00 UTC Confirmed 69 historical
2513323 BANK Bear Flag ▼ Bearish 1h Jun 24, 2026 23:00 UTC Jun 25, 2026 01:00 UTC Confirmed 81 historical
2513322 BANK Bull Flag ▲ Bullish 1h Jun 22, 2026 21:00 UTC Jun 22, 2026 23:00 UTC Confirmed 58 historical
2513321 BANK Double Bottom ▲ Bullish 1h Jun 22, 2026 01:00 UTC – Invalidated 55 historical
2513320 BANK Bear Flag ▼ Bearish 1h Jun 21, 2026 16:00 UTC Jun 21, 2026 21:00 UTC Confirmed 50 historical
2513319 BANK Bear Flag ▼ Bearish 1h Jun 21, 2026 08:00 UTC Jun 21, 2026 09:00 UTC Confirmed 65 historical
2513318 BANK Bear Flag ▼ Bearish 1h Jun 17, 2026 17:00 UTC Jun 17, 2026 18:00 UTC Confirmed 43 historical
2513317 BANK Descending Triangle ▼ Bearish 1h Jun 17, 2026 00:00 UTC Jun 17, 2026 12:00 UTC Confirmed 53 historical
2513316 BANK Symmetrical Triangle ▼ Bearish 1h Jun 16, 2026 16:00 UTC Jun 16, 2026 19:00 UTC Confirmed 80 historical
2513315 BANK Ascending Triangle ▲ Bullish 1h Jun 15, 2026 05:00 UTC Jun 16, 2026 07:00 UTC Confirmed 81 historical
2513314 BANK Double Bottom ▲ Bullish 1h Jun 14, 2026 22:00 UTC – Invalidated expired 75 historical
2513313 BANK Ascending Triangle ▲ Bullish 1h Jun 14, 2026 17:00 UTC – Invalidated 80 historical
2513312 BANK Double Top ▼ Bearish 1h Jun 14, 2026 17:00 UTC – Invalidated expired 77 historical
2513311 BANK Bull Flag ▲ Bullish 1h Jun 13, 2026 17:00 UTC – Invalidated 47 historical
2513310 BANK Falling Wedge ▲ Bullish 1h Jun 12, 2026 17:00 UTC – Invalidated 80 historical
2513309 BANK Bear Flag ▼ Bearish 1h Jun 12, 2026 09:00 UTC Jun 12, 2026 11:00 UTC Confirmed 53 historical
2513308 BANK Double Top ▼ Bearish 1h Jun 12, 2026 01:00 UTC Jun 12, 2026 04:00 UTC Confirmed 62 historical
2513307 BANK Falling Wedge ▲ Bullish 1h Jun 10, 2026 07:00 UTC Jun 10, 2026 10:00 UTC Confirmed 80 historical
2513306 BANK Bear Flag ▼ Bearish 1h Jun 10, 2026 00:00 UTC Jun 10, 2026 01:00 UTC Confirmed 78 historical
2513305 BANK Ascending Triangle ▲ Bullish 1h Jun 9, 2026 13:00 UTC – Invalidated 75 historical
2513304 BANK Double Top ▼ Bearish 1h Jun 9, 2026 13:00 UTC Jun 9, 2026 18:00 UTC Confirmed 67 historical
2513303 BANK Bull Flag ▲ Bullish 1h Jun 7, 2026 00:00 UTC Jun 7, 2026 01:00 UTC Confirmed 75 historical
2513302 BANK Rising Wedge ▼ Bearish 1h Jun 6, 2026 12:00 UTC Jun 6, 2026 17:00 UTC Confirmed 80 historical
2513301 BANK Bear Flag ▼ Bearish 1h Jun 6, 2026 00:00 UTC Jun 6, 2026 04:00 UTC Confirmed 74 historical
2513300 BANK Falling Wedge ▲ Bullish 1h Jun 4, 2026 17:00 UTC – Invalidated 80 historical
2513299 BANK Double Bottom ▲ Bullish 1h Jun 4, 2026 17:00 UTC – Invalidated 65 historical
2513298 BANK Symmetrical Triangle ▼ Bearish 1h Jun 3, 2026 21:00 UTC Jun 4, 2026 02:00 UTC Confirmed 79 historical
2513297 BANK Double Bottom ▲ Bullish 1h Jun 2, 2026 13:00 UTC Jun 2, 2026 17:00 UTC Confirmed 54 historical
2513296 BANK Bear Flag ▼ Bearish 1h Jun 1, 2026 17:00 UTC Jun 1, 2026 22:00 UTC Confirmed 61 historical
2513295 BANK Falling Wedge ▲ Bullish 1h Jun 1, 2026 07:00 UTC Jun 1, 2026 09:00 UTC Confirmed 80 historical
2513294 BANK Bear Flag ▼ Bearish 1h Jun 1, 2026 00:00 UTC Jun 1, 2026 07:00 UTC Confirmed 71 historical
2513293 BANK Bull Flag ▲ Bullish 1h May 30, 2026 22:00 UTC – Invalidated 47 historical
2513292 BANK Bull Flag ▲ Bullish 1h May 30, 2026 07:00 UTC May 30, 2026 15:00 UTC Confirmed 76 historical
2513291 BANK Bull Flag ▲ Bullish 1h May 29, 2026 22:00 UTC May 30, 2026 00:00 UTC Confirmed 73 historical
2513290 BANK Falling Wedge ▲ Bullish 1h May 29, 2026 08:00 UTC May 29, 2026 15:00 UTC Confirmed 80 historical
2513289 BANK Bear Flag ▼ Bearish 1h May 28, 2026 11:00 UTC May 28, 2026 12:00 UTC Confirmed 70 historical
2513288 BANK Bear Flag ▼ Bearish 1h May 27, 2026 10:00 UTC May 27, 2026 12:00 UTC Confirmed 72 historical
2513287 BANK Falling Wedge ▲ Bullish 1h May 27, 2026 07:00 UTC May 27, 2026 16:00 UTC Confirmed 80 historical
2513286 BANK Rising Wedge ▼ Bearish 1h May 23, 2026 06:00 UTC May 23, 2026 08:00 UTC Confirmed 68 historical
2513285 BANK Ascending Triangle ▲ Bullish 1h May 22, 2026 06:00 UTC May 22, 2026 17:00 UTC Confirmed 75 historical