Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

AVAX only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 22, 2026 01:00 UTC (every 30 minutes).

Pattern15m1h4h1dAll
Double Top 1,023 / 588 236 / 140 46 / 32 14 / 7 1,319 / 767
Double Bottom 1,022 / 576 234 / 127 62 / 30 13 / 8 1,331 / 741
Ascending Triangle 759 / 314 169 / 66 32 / 10 9 / 6 969 / 396
Descending Triangle 755 / 294 172 / 76 36 / 6 12 / 6 975 / 382
Symmetrical Triangle ▲ Bullish 514 / 295 132 / 70 37 / 22 10 / 6 693 / 393
Symmetrical Triangle ▼ Bearish 540 / 329 123 / 77 34 / 21 5 / 4 702 / 431
Bull Flag 2,509 / 1,654 608 / 423 133 / 91 20 / 14 3,270 / 2,182
Bear Flag 2,476 / 1,629 657 / 444 165 / 106 31 / 21 3,329 / 2,200
Rising Wedge 1,418 / 1,029 336 / 250 79 / 54 9 / 7 1,842 / 1,340
Falling Wedge 1,478 / 1,078 372 / 275 101 / 78 18 / 15 1,969 / 1,446
Head and Shoulders 318 / 173 72 / 45 24 / 13 4 / 2 418 / 233
Inverse Head and Shoulders 311 / 172 89 / 46 20 / 13 4 / 2 424 / 233

Log

17,241 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
499782 AVAX Rising Wedge ▼ Bearish 15m Oct 12, 2024 16:00 UTC Oct 12, 2024 18:30 UTC Confirmed 80 historical
499780 AVAX Bull Flag ▲ Bullish 15m Oct 12, 2024 09:45 UTC Oct 12, 2024 10:00 UTC Confirmed 53 historical
499778 AVAX Bear Flag ▼ Bearish 15m Oct 12, 2024 09:30 UTC – Invalidated 39 historical
499777 AVAX Bull Flag ▲ Bullish 15m Oct 12, 2024 07:45 UTC Oct 12, 2024 09:45 UTC Confirmed 66 historical
499775 AVAX Bull Flag ▲ Bullish 15m Oct 12, 2024 03:45 UTC Oct 12, 2024 04:15 UTC Confirmed 67 historical
499773 AVAX Bull Flag ▲ Bullish 15m Oct 12, 2024 00:15 UTC Oct 12, 2024 00:30 UTC Confirmed 57 historical
499771 AVAX Bull Flag ▲ Bullish 15m Oct 11, 2024 22:30 UTC Oct 11, 2024 22:45 UTC Confirmed 71 historical
499769 AVAX Ascending Triangle ▲ Bullish 15m Oct 11, 2024 13:00 UTC – Invalidated 51 historical
499768 AVAX Bull Flag ▲ Bullish 15m Oct 11, 2024 11:30 UTC Oct 11, 2024 12:15 UTC Confirmed 72 historical
499766 AVAX Double Top ▼ Bearish 15m Oct 11, 2024 10:45 UTC – Invalidated 85 historical
499765 AVAX Bull Flag ▲ Bullish 15m Oct 11, 2024 04:30 UTC Oct 11, 2024 06:45 UTC Confirmed 62 historical
499762 AVAX Falling Wedge ▲ Bullish 15m Oct 10, 2024 17:00 UTC – Invalidated 76 historical
499760 AVAX Bear Flag ▼ Bearish 15m Oct 10, 2024 15:45 UTC Oct 10, 2024 17:00 UTC Confirmed 60 historical
499759 AVAX Symmetrical Triangle ▼ Bearish 15m Oct 10, 2024 12:45 UTC Oct 10, 2024 14:15 UTC Confirmed 80 historical
499756 AVAX Descending Triangle ▼ Bearish 15m Oct 9, 2024 22:00 UTC Oct 10, 2024 00:00 UTC Confirmed 69 historical
499754 AVAX Double Top ▼ Bearish 15m Oct 9, 2024 19:30 UTC Oct 10, 2024 00:00 UTC Confirmed 89 historical
499753 AVAX Symmetrical Triangle ▲ Bullish 15m Oct 9, 2024 17:45 UTC – Invalidated 80 historical
499751 AVAX Symmetrical Triangle ▲ Bullish 15m Oct 9, 2024 08:15 UTC Oct 9, 2024 10:00 UTC Confirmed 77 historical
499750 AVAX Head and Shoulders ▼ Bearish 15m Oct 9, 2024 00:45 UTC – Invalidated 58 historical
499749 AVAX Descending Triangle ▼ Bearish 15m Oct 9, 2024 00:45 UTC – Invalidated 80 historical
499746 AVAX Inverse Head and Shoulders ▲ Bullish 15m Oct 8, 2024 20:15 UTC Oct 8, 2024 21:00 UTC Confirmed 76 historical
499745 AVAX Ascending Triangle ▲ Bullish 15m Oct 8, 2024 20:15 UTC Oct 8, 2024 21:00 UTC Confirmed 71 historical
499744 AVAX Bear Flag ▼ Bearish 15m Oct 8, 2024 08:45 UTC Oct 8, 2024 09:15 UTC Confirmed 57 historical
499740 AVAX Falling Wedge ▲ Bullish 15m Oct 8, 2024 07:30 UTC Oct 8, 2024 08:00 UTC Confirmed 80 historical
499739 AVAX Bear Flag ▼ Bearish 15m Oct 8, 2024 00:30 UTC – Invalidated 40 historical
499736 AVAX Double Bottom ▲ Bullish 15m Oct 7, 2024 22:00 UTC – Invalidated 48 historical
499735 AVAX Falling Wedge ▲ Bullish 15m Oct 7, 2024 21:00 UTC Oct 7, 2024 21:15 UTC Confirmed 80 historical
499734 AVAX Falling Wedge ▲ Bullish 15m Oct 7, 2024 19:15 UTC Oct 7, 2024 20:00 UTC Confirmed 70 historical
499731 AVAX Rising Wedge ▼ Bearish 15m Oct 7, 2024 16:45 UTC Oct 7, 2024 18:45 UTC Confirmed 80 historical
499728 AVAX Double Top ▼ Bearish 15m Oct 7, 2024 07:30 UTC Oct 7, 2024 09:00 UTC Confirmed 89 historical
499726 AVAX Rising Wedge ▼ Bearish 15m Oct 7, 2024 04:15 UTC Oct 7, 2024 05:45 UTC Confirmed 79 historical
499725 AVAX Bull Flag ▲ Bullish 15m Oct 7, 2024 03:30 UTC Oct 7, 2024 04:15 UTC Confirmed 64 historical
499722 AVAX Double Top ▼ Bearish 15m Oct 6, 2024 20:00 UTC Oct 6, 2024 22:00 UTC Confirmed 52 historical
499720 AVAX Rising Wedge ▼ Bearish 15m Oct 6, 2024 18:30 UTC Oct 6, 2024 19:45 UTC Confirmed 60 historical
499715 AVAX Bull Flag ▲ Bullish 15m Oct 6, 2024 09:15 UTC Oct 6, 2024 09:45 UTC Confirmed 64 historical
499714 AVAX Bull Flag ▲ Bullish 15m Oct 6, 2024 03:45 UTC – Invalidated 37 historical
499711 AVAX Inverse Head and Shoulders ▲ Bullish 15m Oct 6, 2024 01:15 UTC Oct 6, 2024 01:30 UTC Confirmed 71 historical
499710 AVAX Ascending Triangle ▲ Bullish 15m Oct 6, 2024 01:15 UTC Oct 6, 2024 01:30 UTC Confirmed 80 historical
499708 AVAX Falling Wedge ▲ Bullish 15m Oct 5, 2024 16:45 UTC – Invalidated 80 historical
499707 AVAX Bear Flag ▼ Bearish 15m Oct 5, 2024 13:15 UTC Oct 5, 2024 13:45 UTC Confirmed 41 historical
499706 AVAX Bear Flag ▼ Bearish 15m Oct 5, 2024 04:45 UTC – Invalidated 52 historical
499705 AVAX Double Top ▼ Bearish 15m Oct 5, 2024 01:30 UTC Oct 5, 2024 02:15 UTC Confirmed 83 historical
499704 AVAX Double Bottom ▲ Bullish 15m Oct 5, 2024 01:00 UTC – Invalidated 67 historical
499703 AVAX Bull Flag ▲ Bullish 15m Oct 4, 2024 22:30 UTC Oct 5, 2024 01:00 UTC Confirmed 73 historical
499702 AVAX Rising Wedge ▼ Bearish 15m Oct 4, 2024 19:00 UTC Oct 4, 2024 19:30 UTC Confirmed 80 historical
499701 AVAX Bull Flag ▲ Bullish 15m Oct 4, 2024 18:30 UTC Oct 4, 2024 18:45 UTC Confirmed 71 historical
499700 AVAX Bull Flag ▲ Bullish 15m Oct 4, 2024 10:45 UTC Oct 4, 2024 11:15 UTC Confirmed 56 historical
499699 AVAX Rising Wedge ▼ Bearish 15m Oct 4, 2024 04:30 UTC Oct 4, 2024 05:00 UTC Confirmed 49 historical
499698 AVAX Bull Flag ▲ Bullish 15m Oct 4, 2024 00:45 UTC Oct 4, 2024 01:30 UTC Confirmed 53 historical
499697 AVAX Descending Triangle ▼ Bearish 15m Oct 3, 2024 16:30 UTC – Invalidated 70 historical