Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

ATOM only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 25, 2026 06:10 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 1,153 / 665 254 / 158 58 / 33 13 / 10 3 / 2 1,481 / 868
Double Bottom 1,145 / 669 258 / 149 67 / 42 10 / 3 2 / 1 1,482 / 864
Ascending Triangle 913 / 384 217 / 95 48 / 18 8 / 4 1 / 0 1,187 / 501
Descending Triangle 898 / 348 193 / 74 50 / 17 12 / 4 1 / 1 1,154 / 444
Symmetrical Triangle ▲ Bullish 639 / 365 149 / 86 35 / 20 4 / 1 0 / 0 827 / 472
Symmetrical Triangle ▼ Bearish 613 / 369 137 / 76 34 / 23 12 / 11 1 / 1 797 / 480
Bull Flag 2,575 / 1,673 635 / 436 157 / 102 13 / 6 4 / 2 3,384 / 2,219
Bear Flag 2,619 / 1,663 753 / 492 190 / 139 38 / 24 8 / 5 3,608 / 2,323
Rising Wedge 1,739 / 1,280 412 / 296 103 / 76 17 / 13 1 / 1 2,272 / 1,666
Falling Wedge 1,705 / 1,262 394 / 317 102 / 74 21 / 17 2 / 2 2,224 / 1,672
Head and Shoulders 365 / 204 86 / 45 26 / 18 4 / 3 0 / 0 481 / 270
Inverse Head and Shoulders 380 / 203 91 / 51 28 / 16 4 / 1 0 / 0 503 / 271

Log

19,400 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
1507109 ATOM Rising Wedge ▼ Bearish 15m Oct 14, 2024 23:45 UTC Oct 15, 2024 00:45 UTC Confirmed 80 historical
1507108 ATOM Bull Flag ▲ Bullish 15m Oct 14, 2024 20:45 UTC Oct 14, 2024 22:30 UTC Confirmed 59 historical
1507107 ATOM Bull Flag ▲ Bullish 15m Oct 14, 2024 17:30 UTC Oct 14, 2024 18:15 UTC Confirmed 59 historical
1507104 ATOM Bull Flag ▲ Bullish 15m Oct 14, 2024 13:30 UTC Oct 14, 2024 14:00 UTC Confirmed 41 historical
1507100 ATOM Rising Wedge ▼ Bearish 15m Oct 14, 2024 09:45 UTC Oct 14, 2024 11:15 UTC Confirmed 73 historical
1507098 ATOM Bull Flag ▲ Bullish 15m Oct 14, 2024 06:15 UTC Oct 14, 2024 06:30 UTC Confirmed 65 historical
1507095 ATOM Bull Flag ▲ Bullish 15m Oct 13, 2024 23:45 UTC Oct 14, 2024 01:30 UTC Confirmed 63 historical
1507094 ATOM Falling Wedge ▲ Bullish 15m Oct 13, 2024 14:15 UTC – Invalidated 80 historical
1507091 ATOM Bull Flag ▲ Bullish 15m Oct 13, 2024 08:45 UTC – Invalidated 44 historical
1507090 ATOM Double Bottom ▲ Bullish 15m Oct 13, 2024 05:15 UTC Oct 13, 2024 05:30 UTC Confirmed 74 historical
1507087 ATOM Bear Flag ▼ Bearish 15m Oct 13, 2024 02:45 UTC Oct 13, 2024 03:15 UTC Confirmed 57 historical
1507083 ATOM Double Top ▼ Bearish 15m Oct 13, 2024 01:00 UTC Oct 13, 2024 01:30 UTC Confirmed 81 historical
1507082 ATOM Inverse Head and Shoulders ▲ Bullish 15m Oct 13, 2024 00:45 UTC – Invalidated 84 historical
1507081 ATOM Ascending Triangle ▲ Bullish 15m Oct 13, 2024 00:45 UTC – Invalidated 73 historical
1507079 ATOM Bear Flag ▼ Bearish 15m Oct 12, 2024 19:45 UTC – Invalidated 71 historical
1507078 ATOM Falling Wedge ▲ Bullish 15m Oct 12, 2024 16:45 UTC Oct 12, 2024 17:30 UTC Confirmed 72 historical
1507077 ATOM Rising Wedge ▼ Bearish 15m Oct 12, 2024 14:15 UTC Oct 12, 2024 15:00 UTC Confirmed 77 historical
1507072 ATOM Rising Wedge ▼ Bearish 15m Oct 12, 2024 13:00 UTC Oct 12, 2024 13:30 UTC Confirmed 74 historical
1507070 ATOM Bull Flag ▲ Bullish 15m Oct 12, 2024 10:15 UTC Oct 12, 2024 10:30 UTC Confirmed 76 historical
1507068 ATOM Bull Flag ▲ Bullish 15m Oct 12, 2024 02:30 UTC – Invalidated 45 historical
1507065 ATOM Rising Wedge ▼ Bearish 15m Oct 12, 2024 02:00 UTC Oct 12, 2024 02:15 UTC Confirmed 80 historical
1507063 ATOM Rising Wedge ▼ Bearish 15m Oct 11, 2024 16:30 UTC Oct 11, 2024 17:00 UTC Confirmed 68 historical
1507062 ATOM Bull Flag ▲ Bullish 15m Oct 11, 2024 11:45 UTC Oct 11, 2024 12:30 UTC Confirmed 68 historical
1507061 ATOM Rising Wedge ▼ Bearish 15m Oct 11, 2024 09:00 UTC – Invalidated 80 historical
1507060 ATOM Bull Flag ▲ Bullish 15m Oct 11, 2024 05:45 UTC Oct 11, 2024 06:30 UTC Confirmed 60 historical
1507056 ATOM Descending Triangle ▼ Bearish 15m Oct 10, 2024 14:00 UTC Oct 10, 2024 14:30 UTC Confirmed 80 historical
1507054 ATOM Symmetrical Triangle ▲ Bullish 15m Oct 10, 2024 08:30 UTC – Invalidated 80 historical
1507051 ATOM Bull Flag ▲ Bullish 15m Oct 10, 2024 05:15 UTC Oct 10, 2024 06:00 UTC Confirmed 69 historical
1507049 ATOM Falling Wedge ▲ Bullish 15m Oct 9, 2024 14:45 UTC Oct 9, 2024 15:15 UTC Confirmed 68 historical
1507046 ATOM Descending Triangle ▼ Bearish 15m Oct 9, 2024 12:45 UTC Oct 9, 2024 13:15 UTC Confirmed 71 historical
1507045 ATOM Double Top ▼ Bearish 15m Oct 9, 2024 06:45 UTC Oct 9, 2024 10:30 UTC Confirmed 85 historical
1507044 ATOM Ascending Triangle ▲ Bullish 15m Oct 9, 2024 04:30 UTC – Invalidated 75 historical
1507040 ATOM Double Top ▼ Bearish 15m Oct 8, 2024 22:30 UTC Oct 8, 2024 23:30 UTC Confirmed 83 historical
1507037 ATOM Inverse Head and Shoulders ▲ Bullish 15m Oct 8, 2024 19:45 UTC Oct 8, 2024 22:00 UTC Confirmed 61 historical
1507036 ATOM Ascending Triangle ▲ Bullish 15m Oct 8, 2024 19:45 UTC Oct 8, 2024 22:00 UTC Confirmed 71 historical
1507035 ATOM Falling Wedge ▲ Bullish 15m Oct 8, 2024 15:45 UTC Oct 8, 2024 16:30 UTC Confirmed 41 historical
1507033 ATOM Double Bottom ▲ Bullish 15m Oct 8, 2024 13:45 UTC Oct 8, 2024 14:00 UTC Confirmed 53 historical
1507030 ATOM Bear Flag ▼ Bearish 15m Oct 8, 2024 11:45 UTC Oct 8, 2024 13:15 UTC Confirmed 59 historical
1507027 ATOM Falling Wedge ▲ Bullish 15m Oct 8, 2024 07:00 UTC Oct 8, 2024 08:30 UTC Confirmed 80 historical
1507025 ATOM Bear Flag ▼ Bearish 15m Oct 8, 2024 01:15 UTC Oct 8, 2024 01:30 UTC Confirmed 85 historical
1507023 ATOM Ascending Triangle ▲ Bullish 15m Oct 7, 2024 16:45 UTC – Invalidated 80 historical
1507021 ATOM Bull Flag ▲ Bullish 15m Oct 7, 2024 08:15 UTC – Invalidated 57 historical
1507020 ATOM Bull Flag ▲ Bullish 15m Oct 7, 2024 02:45 UTC – Invalidated 70 historical
1507016 ATOM Falling Wedge ▲ Bullish 15m Oct 6, 2024 22:45 UTC Oct 6, 2024 23:00 UTC Confirmed 76 historical
1507015 ATOM Descending Triangle ▼ Bearish 15m Oct 6, 2024 22:45 UTC – Invalidated 82 historical
1507014 ATOM Double Bottom ▲ Bullish 15m Oct 6, 2024 22:45 UTC Oct 6, 2024 23:30 UTC Confirmed 65 historical
1507009 ATOM Head and Shoulders ▼ Bearish 15m Oct 6, 2024 19:45 UTC Oct 6, 2024 22:00 UTC Confirmed 65 historical
1507008 ATOM Descending Triangle ▼ Bearish 15m Oct 6, 2024 19:45 UTC Oct 6, 2024 22:00 UTC Confirmed 76 historical
1507007 ATOM Bear Flag ▼ Bearish 15m Oct 6, 2024 10:15 UTC Oct 6, 2024 10:45 UTC Confirmed 51 historical
1507003 ATOM Bear Flag ▼ Bearish 15m Oct 6, 2024 06:15 UTC Oct 6, 2024 08:15 UTC Confirmed 68 historical