Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

ATOM only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 22, 2026 12:30 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 1,152 / 664 254 / 158 58 / 33 13 / 10 3 / 2 1,480 / 867
Double Bottom 1,143 / 668 257 / 148 67 / 42 10 / 3 2 / 1 1,479 / 862
Ascending Triangle 913 / 384 217 / 95 48 / 18 8 / 4 1 / 0 1,187 / 501
Descending Triangle 897 / 348 193 / 74 50 / 17 12 / 4 1 / 1 1,153 / 444
Symmetrical Triangle ▲ Bullish 639 / 365 149 / 86 35 / 20 4 / 1 0 / 0 827 / 472
Symmetrical Triangle ▼ Bearish 613 / 369 137 / 76 34 / 23 12 / 11 1 / 1 797 / 480
Bull Flag 2,571 / 1,671 634 / 435 157 / 102 13 / 6 4 / 2 3,379 / 2,216
Bear Flag 2,615 / 1,662 752 / 491 190 / 139 38 / 24 8 / 5 3,603 / 2,321
Rising Wedge 1,737 / 1,279 412 / 296 102 / 75 17 / 13 1 / 1 2,269 / 1,664
Falling Wedge 1,702 / 1,259 393 / 316 102 / 74 21 / 17 2 / 2 2,220 / 1,668
Head and Shoulders 364 / 204 86 / 45 26 / 18 4 / 3 0 / 0 480 / 270
Inverse Head and Shoulders 380 / 203 91 / 51 27 / 16 4 / 1 0 / 0 502 / 271

Log

19,376 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
1095727 ATOM Descending Triangle ▼ Bearish 15m Feb 22, 2020 15:45 UTC – Invalidated 59 historical
1095726 ATOM Double Bottom ▲ Bullish 15m Feb 22, 2020 15:45 UTC Feb 22, 2020 16:30 UTC Confirmed 72 historical
1095725 ATOM Head and Shoulders ▼ Bearish 15m Feb 22, 2020 13:15 UTC – Invalidated 79 historical
1095724 ATOM Double Bottom ▲ Bullish 15m Feb 22, 2020 06:30 UTC Feb 22, 2020 08:30 UTC Confirmed 77 historical
1095723 ATOM Rising Wedge ▼ Bearish 15m Feb 21, 2020 09:00 UTC Feb 21, 2020 10:30 UTC Confirmed 80 historical
1095722 ATOM Bull Flag ▲ Bullish 15m Feb 21, 2020 06:45 UTC Feb 21, 2020 07:45 UTC Confirmed 58 historical
1095721 ATOM Bull Flag ▲ Bullish 15m Feb 21, 2020 02:45 UTC Feb 21, 2020 05:30 UTC Confirmed 79 historical
1095720 ATOM Bull Flag ▲ Bullish 15m Feb 20, 2020 23:30 UTC Feb 20, 2020 23:45 UTC Confirmed 70 historical
1095719 ATOM Bull Flag ▲ Bullish 15m Feb 20, 2020 20:45 UTC Feb 20, 2020 21:00 UTC Confirmed 75 historical
1095718 ATOM Descending Triangle ▼ Bearish 15m Feb 20, 2020 17:45 UTC – Invalidated 78 historical
1095717 ATOM Falling Wedge ▲ Bullish 15m Feb 20, 2020 13:45 UTC Feb 20, 2020 14:00 UTC Confirmed 64 historical
1095716 ATOM Symmetrical Triangle ▼ Bearish 15m Feb 20, 2020 12:15 UTC Feb 20, 2020 13:15 UTC Confirmed 59 historical
1095715 ATOM Double Bottom ▲ Bullish 15m Feb 20, 2020 12:15 UTC Feb 20, 2020 14:30 UTC Confirmed 61 historical
1095714 ATOM Rising Wedge ▼ Bearish 15m Feb 20, 2020 11:30 UTC Feb 20, 2020 12:00 UTC Confirmed 59 historical
1095713 ATOM Symmetrical Triangle ▼ Bearish 15m Feb 20, 2020 11:30 UTC Feb 20, 2020 12:00 UTC Confirmed 80 historical
1095712 ATOM Double Top ▼ Bearish 15m Feb 20, 2020 11:30 UTC Feb 20, 2020 12:00 UTC Confirmed 55 historical
1095711 ATOM Bear Flag ▼ Bearish 15m Feb 20, 2020 04:15 UTC – Invalidated expired 74 historical
1095710 ATOM Double Bottom ▲ Bullish 15m Feb 20, 2020 03:45 UTC Feb 20, 2020 06:30 UTC Confirmed 73 historical
1095709 ATOM Bear Flag ▼ Bearish 15m Feb 19, 2020 23:15 UTC Feb 19, 2020 23:45 UTC Confirmed 79 historical
1095708 ATOM Rising Wedge ▼ Bearish 15m Feb 19, 2020 19:00 UTC Feb 19, 2020 20:00 UTC Confirmed 80 historical
1095707 ATOM Bull Flag ▲ Bullish 15m Feb 19, 2020 18:15 UTC Feb 19, 2020 19:00 UTC Confirmed 83 historical
1095706 ATOM Double Bottom ▲ Bullish 15m Feb 19, 2020 08:30 UTC Feb 19, 2020 08:45 UTC Confirmed 89 historical
1095705 ATOM Falling Wedge ▲ Bullish 15m Feb 19, 2020 07:00 UTC Feb 19, 2020 08:30 UTC Confirmed 63 historical
1095704 ATOM Falling Wedge ▲ Bullish 15m Feb 19, 2020 05:00 UTC Feb 19, 2020 06:30 UTC Confirmed 66 historical
1095703 ATOM Falling Wedge ▲ Bullish 15m Feb 19, 2020 04:15 UTC – Invalidated 67 historical
1095702 ATOM Bear Flag ▼ Bearish 15m Feb 19, 2020 02:30 UTC Feb 19, 2020 04:15 UTC Confirmed 74 historical
1095701 ATOM Falling Wedge ▲ Bullish 15m Feb 19, 2020 02:30 UTC Feb 19, 2020 02:45 UTC Confirmed 79 historical
1095700 ATOM Bear Flag ▼ Bearish 15m Feb 18, 2020 11:45 UTC Feb 18, 2020 12:15 UTC Confirmed 71 historical
1095699 ATOM Falling Wedge ▲ Bullish 15m Feb 18, 2020 10:15 UTC Feb 18, 2020 11:00 UTC Confirmed 51 historical
1095698 ATOM Falling Wedge ▲ Bullish 15m Feb 18, 2020 09:00 UTC – Invalidated 80 historical
1095697 ATOM Symmetrical Triangle ▼ Bearish 15m Feb 18, 2020 04:45 UTC – Invalidated 55 historical
1095696 ATOM Double Bottom ▲ Bullish 15m Feb 18, 2020 04:45 UTC – Invalidated 62 historical
1095695 ATOM Ascending Triangle ▲ Bullish 15m Feb 18, 2020 01:15 UTC – Invalidated 72 historical
1095694 ATOM Double Top ▼ Bearish 15m Feb 18, 2020 00:30 UTC – Invalidated expired 70 historical
1095693 ATOM Bull Flag ▲ Bullish 15m Feb 17, 2020 18:15 UTC Feb 17, 2020 20:00 UTC Confirmed 70 historical
1095692 ATOM Double Bottom ▲ Bullish 15m Feb 17, 2020 09:00 UTC – Invalidated 71 historical
1095691 ATOM Symmetrical Triangle ▲ Bullish 15m Feb 17, 2020 04:30 UTC – Invalidated 80 historical
1095690 ATOM Bull Flag ▲ Bullish 15m Feb 16, 2020 08:15 UTC – Invalidated 67 historical
1095689 ATOM Bull Flag ▲ Bullish 15m Feb 16, 2020 04:15 UTC Feb 16, 2020 07:00 UTC Confirmed 68 historical
1095688 ATOM Inverse Head and Shoulders ▲ Bullish 15m Feb 16, 2020 00:45 UTC Feb 16, 2020 02:30 UTC Confirmed 83 historical
1095687 ATOM Symmetrical Triangle ▲ Bullish 15m Feb 16, 2020 00:45 UTC Feb 16, 2020 02:30 UTC Confirmed 80 historical
1095686 ATOM Bear Flag ▼ Bearish 15m Feb 15, 2020 23:45 UTC Feb 16, 2020 00:15 UTC Confirmed 77 historical
1095685 ATOM Bull Flag ▲ Bullish 15m Feb 15, 2020 23:45 UTC – Invalidated 65 historical
1095684 ATOM Bear Flag ▼ Bearish 15m Feb 15, 2020 23:30 UTC Feb 15, 2020 23:45 UTC Confirmed 74 historical
1095683 ATOM Bear Flag ▼ Bearish 15m Feb 15, 2020 19:30 UTC Feb 15, 2020 19:45 UTC Confirmed 76 historical
1095682 ATOM Falling Wedge ▲ Bullish 15m Feb 15, 2020 16:30 UTC – Invalidated 80 historical
1095681 ATOM Inverse Head and Shoulders ▲ Bullish 15m Feb 15, 2020 13:00 UTC Feb 15, 2020 14:15 UTC Confirmed 85 historical
1095680 ATOM Ascending Triangle ▲ Bullish 15m Feb 15, 2020 13:00 UTC Feb 15, 2020 14:15 UTC Confirmed 70 historical
1095679 ATOM Bear Flag ▼ Bearish 15m Feb 15, 2020 09:30 UTC – Invalidated 64 historical
1095678 ATOM Falling Wedge ▲ Bullish 15m Feb 15, 2020 05:30 UTC Feb 15, 2020 09:00 UTC Confirmed 80 historical