Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
ASTR only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 11:40 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 755 / 460 | 170 / 100 | 52 / 33 | 5 / 1 | 0 / 0 | 982 / 594 |
| Double Bottom | 696 / 374 | 206 / 119 | 57 / 34 | 9 / 2 | 0 / 0 | 968 / 529 |
| Ascending Triangle | 614 / 235 | 135 / 53 | 34 / 13 | 4 / 2 | 0 / 0 | 787 / 303 |
| Descending Triangle | 650 / 248 | 171 / 68 | 33 / 11 | 5 / 2 | 0 / 0 | 859 / 329 |
| Symmetrical Triangle ▲ Bullish | 397 / 225 | 86 / 47 | 31 / 20 | 6 / 3 | 1 / 1 | 521 / 296 |
| Symmetrical Triangle ▼ Bearish | 426 / 243 | 114 / 74 | 25 / 12 | 4 / 2 | 0 / 0 | 569 / 331 |
| Bull Flag | 1,839 / 1,195 | 383 / 256 | 86 / 56 | 7 / 2 | 0 / 0 | 2,315 / 1,509 |
| Bear Flag | 2,109 / 1,406 | 544 / 366 | 126 / 83 | 30 / 21 | 5 / 5 | 2,814 / 1,881 |
| Rising Wedge | 1,066 / 776 | 273 / 204 | 67 / 46 | 3 / 3 | 1 / 0 | 1,410 / 1,029 |
| Falling Wedge | 1,150 / 874 | 292 / 216 | 72 / 57 | 19 / 15 | 3 / 3 | 1,536 / 1,165 |
| Head and Shoulders | 244 / 134 | 61 / 33 | 13 / 4 | 1 / 0 | 0 / 0 | 319 / 171 |
| Inverse Head and Shoulders | 227 / 125 | 67 / 25 | 9 / 7 | 1 / 1 | 0 / 0 | 304 / 158 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2394466 | ASTR | Inverse Head and Shoulders | ▲ Bullish | 15m | Oct 15, 2024 10:45 UTC | – | Invalidated | 77 | historical |
| 2394465 | ASTR | Ascending Triangle | ▲ Bullish | 15m | Oct 15, 2024 10:45 UTC | – | Invalidated | 80 | historical |
| 2394464 | ASTR | Falling Wedge | ▲ Bullish | 15m | Oct 15, 2024 06:30 UTC | Oct 15, 2024 06:45 UTC | Confirmed | 46 | historical |
| 2394463 | ASTR | Falling Wedge | ▲ Bullish | 15m | Oct 15, 2024 05:15 UTC | – | Invalidated | 76 | historical |
| 2394462 | ASTR | Symmetrical Triangle | ▲ Bullish | 15m | Oct 15, 2024 00:30 UTC | – | Invalidated | 76 | historical |
| 2394461 | ASTR | Symmetrical Triangle | ▼ Bearish | 15m | Oct 14, 2024 23:45 UTC | Oct 15, 2024 00:15 UTC | Confirmed | 87 | historical |
| 2394460 | ASTR | Double Top | ▼ Bearish | 15m | Oct 14, 2024 23:45 UTC | Oct 15, 2024 03:45 UTC | Confirmed | 80 | historical |
| 2394459 | ASTR | Ascending Triangle | ▲ Bullish | 15m | Oct 14, 2024 21:30 UTC | – | Invalidated | 59 | historical |
| 2394458 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 14, 2024 19:00 UTC | – | Invalidated | 57 | historical |
| 2394457 | ASTR | Double Top | ▼ Bearish | 15m | Oct 14, 2024 16:15 UTC | – | Invalidated expired | 74 | historical |
| 2394456 | ASTR | Double Bottom | ▲ Bullish | 15m | Oct 14, 2024 09:45 UTC | Oct 14, 2024 10:00 UTC | Confirmed | 63 | historical |
| 2394455 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 14, 2024 08:45 UTC | Oct 14, 2024 09:45 UTC | Confirmed | 68 | historical |
| 2394454 | ASTR | Head and Shoulders | ▼ Bearish | 15m | Oct 14, 2024 02:15 UTC | – | Invalidated | 42 | historical |
| 2394453 | ASTR | Symmetrical Triangle | ▼ Bearish | 15m | Oct 14, 2024 02:15 UTC | – | Invalidated | 80 | historical |
| 2394452 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 13, 2024 23:45 UTC | Oct 14, 2024 00:00 UTC | Confirmed | 57 | historical |
| 2394451 | ASTR | Symmetrical Triangle | ▲ Bullish | 15m | Oct 13, 2024 21:00 UTC | Oct 13, 2024 21:45 UTC | Confirmed | 80 | historical |
| 2394450 | ASTR | Falling Wedge | ▲ Bullish | 15m | Oct 13, 2024 14:15 UTC | – | Invalidated | 80 | historical |
| 2394449 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 13, 2024 10:15 UTC | Oct 13, 2024 11:00 UTC | Confirmed | 52 | historical |
| 2394448 | ASTR | Descending Triangle | ▼ Bearish | 15m | Oct 13, 2024 05:00 UTC | – | Invalidated | 79 | historical |
| 2394447 | ASTR | Symmetrical Triangle | ▲ Bullish | 15m | Oct 13, 2024 01:45 UTC | – | Invalidated | 79 | historical |
| 2394446 | ASTR | Double Bottom | ▲ Bullish | 15m | Oct 13, 2024 01:45 UTC | – | Invalidated expired | 65 | historical |
| 2394445 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 13, 2024 00:30 UTC | Oct 13, 2024 00:45 UTC | Confirmed | 50 | historical |
| 2394444 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 12, 2024 21:15 UTC | Oct 12, 2024 22:15 UTC | Confirmed | 60 | historical |
| 2394443 | ASTR | Symmetrical Triangle | ▼ Bearish | 15m | Oct 12, 2024 17:00 UTC | Oct 12, 2024 17:15 UTC | Confirmed | 71 | historical |
| 2394442 | ASTR | Double Top | ▼ Bearish | 15m | Oct 12, 2024 17:00 UTC | Oct 12, 2024 17:45 UTC | Confirmed | 52 | historical |
| 2394441 | ASTR | Rising Wedge | ▼ Bearish | 15m | Oct 12, 2024 10:15 UTC | Oct 12, 2024 11:15 UTC | Confirmed | 80 | historical |
| 2394440 | ASTR | Descending Triangle | ▼ Bearish | 15m | Oct 12, 2024 01:15 UTC | Oct 12, 2024 03:00 UTC | Confirmed | 77 | historical |
| 2394439 | ASTR | Double Top | ▼ Bearish | 15m | Oct 12, 2024 01:15 UTC | Oct 12, 2024 03:00 UTC | Confirmed | 65 | historical |
| 2394438 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 11, 2024 22:15 UTC | – | Invalidated | 56 | historical |
| 2394437 | ASTR | Rising Wedge | ▼ Bearish | 15m | Oct 11, 2024 18:00 UTC | Oct 11, 2024 21:15 UTC | Confirmed | 78 | historical |
| 2394436 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 11, 2024 17:15 UTC | Oct 11, 2024 19:15 UTC | Confirmed | 43 | historical |
| 2394435 | ASTR | Double Bottom | ▲ Bullish | 15m | Oct 11, 2024 06:45 UTC | Oct 11, 2024 07:45 UTC | Confirmed | 39 | historical |
| 2394434 | ASTR | Descending Triangle | ▼ Bearish | 15m | Oct 11, 2024 02:15 UTC | – | Invalidated | 74 | historical |
| 2394433 | ASTR | Rising Wedge | ▼ Bearish | 15m | Oct 10, 2024 13:30 UTC | Oct 10, 2024 13:45 UTC | Confirmed | 72 | historical |
| 2394432 | ASTR | Falling Wedge | ▲ Bullish | 15m | Oct 10, 2024 09:00 UTC | – | Invalidated | 70 | historical |
| 2394431 | ASTR | Ascending Triangle | ▲ Bullish | 15m | Oct 10, 2024 07:30 UTC | – | Invalidated | 80 | historical |
| 2394430 | ASTR | Double Top | ▼ Bearish | 15m | Oct 10, 2024 07:30 UTC | Oct 10, 2024 08:15 UTC | Confirmed | 93 | historical |
| 2394429 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 10, 2024 03:45 UTC | Oct 10, 2024 05:00 UTC | Confirmed | 63 | historical |
| 2394428 | ASTR | Double Bottom | ▲ Bullish | 15m | Oct 9, 2024 12:00 UTC | – | Invalidated | 85 | historical |
| 2394427 | ASTR | Symmetrical Triangle | ▼ Bearish | 15m | Oct 9, 2024 05:00 UTC | – | Invalidated | 80 | historical |
| 2394426 | ASTR | Rising Wedge | ▼ Bearish | 15m | Oct 9, 2024 03:30 UTC | Oct 9, 2024 07:15 UTC | Confirmed | 77 | historical |
| 2394425 | ASTR | Descending Triangle | ▼ Bearish | 15m | Oct 8, 2024 17:45 UTC | – | Invalidated | 80 | historical |
| 2394424 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 8, 2024 17:15 UTC | Oct 8, 2024 17:45 UTC | Confirmed | 49 | historical |
| 2394423 | ASTR | Ascending Triangle | ▲ Bullish | 15m | Oct 8, 2024 16:45 UTC | – | Invalidated | 65 | historical |
| 2394422 | ASTR | Ascending Triangle | ▲ Bullish | 15m | Oct 8, 2024 14:30 UTC | – | Invalidated | 79 | historical |
| 2394421 | ASTR | Double Top | ▼ Bearish | 15m | Oct 8, 2024 14:30 UTC | Oct 8, 2024 17:45 UTC | Confirmed | 98 | historical |
| 2394420 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 8, 2024 11:15 UTC | Oct 8, 2024 11:30 UTC | Confirmed | 49 | historical |
| 2394419 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 8, 2024 08:45 UTC | Oct 8, 2024 09:15 UTC | Confirmed | 62 | historical |
| 2394418 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 8, 2024 04:15 UTC | Oct 8, 2024 04:30 UTC | Confirmed | 58 | historical |
| 2394417 | ASTR | Falling Wedge | ▲ Bullish | 15m | Oct 8, 2024 00:00 UTC | Oct 8, 2024 00:30 UTC | Confirmed | 74 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.