Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
ASTR only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 12:40 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 755 / 460 | 170 / 100 | 52 / 33 | 5 / 1 | 0 / 0 | 982 / 594 |
| Double Bottom | 696 / 374 | 206 / 119 | 57 / 34 | 9 / 2 | 0 / 0 | 968 / 529 |
| Ascending Triangle | 614 / 235 | 135 / 53 | 34 / 13 | 4 / 2 | 0 / 0 | 787 / 303 |
| Descending Triangle | 650 / 248 | 171 / 68 | 33 / 11 | 5 / 2 | 0 / 0 | 859 / 329 |
| Symmetrical Triangle ▲ Bullish | 397 / 225 | 86 / 47 | 31 / 20 | 6 / 3 | 1 / 1 | 521 / 296 |
| Symmetrical Triangle ▼ Bearish | 426 / 243 | 114 / 74 | 25 / 12 | 4 / 2 | 0 / 0 | 569 / 331 |
| Bull Flag | 1,839 / 1,195 | 383 / 256 | 86 / 56 | 7 / 2 | 0 / 0 | 2,315 / 1,509 |
| Bear Flag | 2,109 / 1,406 | 544 / 366 | 126 / 83 | 30 / 21 | 5 / 5 | 2,814 / 1,881 |
| Rising Wedge | 1,066 / 776 | 273 / 204 | 67 / 46 | 3 / 3 | 1 / 0 | 1,410 / 1,029 |
| Falling Wedge | 1,150 / 874 | 292 / 216 | 72 / 57 | 19 / 15 | 3 / 3 | 1,536 / 1,165 |
| Head and Shoulders | 244 / 134 | 61 / 33 | 13 / 4 | 1 / 0 | 0 / 0 | 319 / 171 |
| Inverse Head and Shoulders | 227 / 125 | 67 / 25 | 9 / 7 | 1 / 1 | 0 / 0 | 304 / 158 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2394616 | ASTR | Bull Flag | ▲ Bullish | 15m | Nov 9, 2024 07:45 UTC | Nov 9, 2024 08:00 UTC | Confirmed | 68 | historical |
| 2394615 | ASTR | Rising Wedge | ▼ Bearish | 15m | Nov 9, 2024 06:45 UTC | Nov 9, 2024 07:00 UTC | Confirmed | 69 | historical |
| 2394614 | ASTR | Bull Flag | ▲ Bullish | 15m | Nov 9, 2024 05:15 UTC | Nov 9, 2024 05:30 UTC | Confirmed | 70 | historical |
| 2394613 | ASTR | Inverse Head and Shoulders | ▲ Bullish | 15m | Nov 8, 2024 21:45 UTC | Nov 8, 2024 22:30 UTC | Confirmed | 92 | historical |
| 2394612 | ASTR | Ascending Triangle | ▲ Bullish | 15m | Nov 8, 2024 21:45 UTC | Nov 8, 2024 22:30 UTC | Confirmed | 80 | historical |
| 2394611 | ASTR | Bear Flag | ▼ Bearish | 15m | Nov 8, 2024 04:45 UTC | Nov 8, 2024 06:15 UTC | Confirmed | 60 | historical |
| 2394610 | ASTR | Bull Flag | ▲ Bullish | 15m | Nov 7, 2024 19:45 UTC | Nov 7, 2024 20:00 UTC | Confirmed | 65 | historical |
| 2394609 | ASTR | Rising Wedge | ▼ Bearish | 15m | Nov 7, 2024 18:45 UTC | Nov 7, 2024 19:30 UTC | Confirmed | 80 | historical |
| 2394608 | ASTR | Double Top | ▼ Bearish | 15m | Nov 7, 2024 13:45 UTC | Nov 7, 2024 14:00 UTC | Confirmed | 94 | historical |
| 2394607 | ASTR | Bear Flag | ▼ Bearish | 15m | Nov 7, 2024 08:15 UTC | Nov 7, 2024 10:15 UTC | Confirmed | 68 | historical |
| 2394606 | ASTR | Rising Wedge | ▼ Bearish | 15m | Nov 7, 2024 01:15 UTC | – | Invalidated | 50 | historical |
| 2394605 | ASTR | Bull Flag | ▲ Bullish | 15m | Nov 7, 2024 00:30 UTC | Nov 7, 2024 01:15 UTC | Confirmed | 55 | historical |
| 2394604 | ASTR | Bull Flag | ▲ Bullish | 15m | Nov 6, 2024 14:00 UTC | Nov 6, 2024 14:45 UTC | Confirmed | 54 | historical |
| 2394603 | ASTR | Bear Flag | ▼ Bearish | 15m | Nov 6, 2024 13:45 UTC | Nov 6, 2024 15:00 UTC | Confirmed | 66 | historical |
| 2394602 | ASTR | Symmetrical Triangle | ▼ Bearish | 15m | Nov 6, 2024 13:30 UTC | – | Invalidated | 80 | historical |
| 2394601 | ASTR | Bear Flag | ▼ Bearish | 15m | Nov 6, 2024 09:45 UTC | Nov 6, 2024 10:15 UTC | Confirmed | 82 | historical |
| 2394600 | ASTR | Bear Flag | ▼ Bearish | 15m | Nov 5, 2024 21:15 UTC | Nov 5, 2024 22:00 UTC | Confirmed | 63 | historical |
| 2394599 | ASTR | Bull Flag | ▲ Bullish | 15m | Nov 5, 2024 18:45 UTC | – | Invalidated | 69 | historical |
| 2394598 | ASTR | Rising Wedge | ▼ Bearish | 15m | Nov 5, 2024 14:15 UTC | – | Invalidated | 80 | historical |
| 2394597 | ASTR | Bull Flag | ▲ Bullish | 15m | Nov 5, 2024 13:30 UTC | Nov 5, 2024 14:15 UTC | Confirmed | 48 | historical |
| 2394596 | ASTR | Bull Flag | ▲ Bullish | 15m | Nov 5, 2024 10:30 UTC | Nov 5, 2024 11:15 UTC | Confirmed | 41 | historical |
| 2394595 | ASTR | Bull Flag | ▲ Bullish | 15m | Nov 5, 2024 06:15 UTC | Nov 5, 2024 06:45 UTC | Confirmed | 66 | historical |
| 2394594 | ASTR | Bull Flag | ▲ Bullish | 15m | Nov 5, 2024 03:15 UTC | Nov 5, 2024 03:30 UTC | Confirmed | 63 | historical |
| 2394593 | ASTR | Double Bottom | ▲ Bullish | 15m | Nov 4, 2024 19:15 UTC | – | Invalidated | 45 | historical |
| 2394592 | ASTR | Falling Wedge | ▲ Bullish | 15m | Nov 4, 2024 19:00 UTC | Nov 4, 2024 19:15 UTC | Confirmed | 71 | historical |
| 2394591 | ASTR | Bear Flag | ▼ Bearish | 15m | Nov 4, 2024 18:15 UTC | Nov 4, 2024 19:00 UTC | Confirmed | 55 | historical |
| 2394590 | ASTR | Double Top | ▼ Bearish | 15m | Nov 4, 2024 14:00 UTC | Nov 4, 2024 14:45 UTC | Confirmed | 55 | historical |
| 2394589 | ASTR | Inverse Head and Shoulders | ▲ Bullish | 15m | Nov 4, 2024 13:15 UTC | – | Invalidated | 72 | historical |
| 2394588 | ASTR | Ascending Triangle | ▲ Bullish | 15m | Nov 4, 2024 13:15 UTC | – | Invalidated | 74 | historical |
| 2394587 | ASTR | Descending Triangle | ▼ Bearish | 15m | Nov 4, 2024 07:45 UTC | Nov 4, 2024 08:00 UTC | Confirmed | 80 | historical |
| 2394586 | ASTR | Bear Flag | ▼ Bearish | 15m | Nov 4, 2024 07:15 UTC | Nov 4, 2024 07:30 UTC | Confirmed | 58 | historical |
| 2394585 | ASTR | Bull Flag | ▲ Bullish | 15m | Nov 4, 2024 04:30 UTC | – | Invalidated | 55 | historical |
| 2394584 | ASTR | Rising Wedge | ▼ Bearish | 15m | Nov 4, 2024 04:00 UTC | Nov 4, 2024 05:30 UTC | Confirmed | 80 | historical |
| 2394583 | ASTR | Bull Flag | ▲ Bullish | 15m | Nov 3, 2024 22:30 UTC | – | Invalidated | 83 | historical |
| 2394582 | ASTR | Symmetrical Triangle | ▲ Bullish | 15m | Nov 3, 2024 19:15 UTC | Nov 3, 2024 19:30 UTC | Confirmed | 80 | historical |
| 2394581 | ASTR | Bull Flag | ▲ Bullish | 15m | Nov 3, 2024 18:30 UTC | – | Invalidated | 48 | historical |
| 2394580 | ASTR | Bear Flag | ▼ Bearish | 15m | Nov 3, 2024 13:00 UTC | Nov 3, 2024 13:15 UTC | Confirmed | 55 | historical |
| 2394579 | ASTR | Bear Flag | ▼ Bearish | 15m | Nov 3, 2024 09:30 UTC | Nov 3, 2024 09:45 UTC | Confirmed | 50 | historical |
| 2394578 | ASTR | Double Top | ▼ Bearish | 15m | Nov 3, 2024 08:45 UTC | Nov 3, 2024 10:00 UTC | Confirmed | 46 | historical |
| 2394577 | ASTR | Bull Flag | ▲ Bullish | 15m | Nov 3, 2024 08:15 UTC | Nov 3, 2024 09:00 UTC | Confirmed | 79 | historical |
| 2394576 | ASTR | Symmetrical Triangle | ▼ Bearish | 15m | Nov 3, 2024 01:00 UTC | Nov 3, 2024 01:45 UTC | Confirmed | 83 | historical |
| 2394575 | ASTR | Ascending Triangle | ▲ Bullish | 15m | Nov 2, 2024 23:15 UTC | – | Invalidated | 80 | historical |
| 2394574 | ASTR | Double Top | ▼ Bearish | 15m | Nov 2, 2024 23:15 UTC | Nov 3, 2024 02:45 UTC | Confirmed | 100 | historical |
| 2394573 | ASTR | Bull Flag | ▲ Bullish | 15m | Nov 2, 2024 22:45 UTC | – | Invalidated | 72 | historical |
| 2394572 | ASTR | Inverse Head and Shoulders | ▲ Bullish | 15m | Nov 2, 2024 19:15 UTC | – | Invalidated | 50 | historical |
| 2394571 | ASTR | Bear Flag | ▼ Bearish | 15m | Nov 2, 2024 11:45 UTC | Nov 2, 2024 12:00 UTC | Confirmed | 68 | historical |
| 2394570 | ASTR | Bear Flag | ▼ Bearish | 15m | Nov 2, 2024 06:30 UTC | Nov 2, 2024 07:15 UTC | Confirmed | 57 | historical |
| 2394569 | ASTR | Rising Wedge | ▼ Bearish | 15m | Nov 2, 2024 05:45 UTC | Nov 2, 2024 08:15 UTC | Confirmed | 80 | historical |
| 2394568 | ASTR | Double Bottom | ▲ Bullish | 15m | Nov 1, 2024 22:00 UTC | – | Invalidated expired | 73 | historical |
| 2394567 | ASTR | Falling Wedge | ▲ Bullish | 15m | Oct 31, 2024 20:00 UTC | Oct 31, 2024 20:30 UTC | Confirmed | 68 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.