Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
ASTR only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 19:40 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 755 / 460 | 170 / 100 | 52 / 33 | 5 / 1 | 0 / 0 | 982 / 594 |
| Double Bottom | 696 / 374 | 206 / 119 | 57 / 34 | 9 / 2 | 0 / 0 | 968 / 529 |
| Ascending Triangle | 614 / 235 | 135 / 53 | 34 / 13 | 4 / 2 | 0 / 0 | 787 / 303 |
| Descending Triangle | 650 / 248 | 171 / 68 | 33 / 11 | 5 / 2 | 0 / 0 | 859 / 329 |
| Symmetrical Triangle ▲ Bullish | 397 / 225 | 86 / 47 | 31 / 20 | 6 / 3 | 1 / 1 | 521 / 296 |
| Symmetrical Triangle ▼ Bearish | 426 / 243 | 114 / 74 | 25 / 12 | 4 / 2 | 0 / 0 | 569 / 331 |
| Bull Flag | 1,840 / 1,195 | 383 / 256 | 86 / 56 | 7 / 2 | 0 / 0 | 2,316 / 1,509 |
| Bear Flag | 2,109 / 1,406 | 545 / 366 | 126 / 83 | 30 / 21 | 5 / 5 | 2,815 / 1,881 |
| Rising Wedge | 1,066 / 776 | 273 / 204 | 67 / 46 | 3 / 3 | 1 / 0 | 1,410 / 1,029 |
| Falling Wedge | 1,150 / 874 | 292 / 216 | 72 / 57 | 19 / 15 | 3 / 3 | 1,536 / 1,165 |
| Head and Shoulders | 244 / 134 | 61 / 33 | 13 / 4 | 1 / 0 | 0 / 0 | 319 / 171 |
| Inverse Head and Shoulders | 227 / 125 | 67 / 25 | 9 / 7 | 1 / 1 | 0 / 0 | 304 / 158 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2458159 | ASTR | Double Bottom | ▲ Bullish | 15m | Oct 13, 2025 01:45 UTC | Oct 13, 2025 06:30 UTC | Confirmed | 75 | historical |
| 2458158 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 12, 2025 18:45 UTC | Oct 12, 2025 19:15 UTC | Confirmed | 84 | historical |
| 2458153 | ASTR | Ascending Triangle | ▲ Bullish | 15m | Oct 12, 2025 11:00 UTC | Oct 12, 2025 12:15 UTC | Confirmed | 80 | historical |
| 2458152 | ASTR | Double Top | ▼ Bearish | 15m | Oct 12, 2025 11:00 UTC | – | Invalidated | 81 | historical |
| 2458150 | ASTR | Rising Wedge | ▼ Bearish | 15m | Oct 12, 2025 09:45 UTC | – | Invalidated | 61 | historical |
| 2458149 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 12, 2025 07:45 UTC | – | Invalidated expired | 80 | historical |
| 2458146 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 12, 2025 05:45 UTC | Oct 12, 2025 06:15 UTC | Confirmed | 70 | historical |
| 2458143 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 11, 2025 22:30 UTC | Oct 11, 2025 22:45 UTC | Confirmed | 70 | historical |
| 2458140 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 11, 2025 17:15 UTC | Oct 11, 2025 17:30 UTC | Confirmed | 51 | historical |
| 2458139 | ASTR | Double Top | ▼ Bearish | 15m | Oct 11, 2025 16:45 UTC | Oct 11, 2025 19:45 UTC | Confirmed | 85 | historical |
| 2458138 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 11, 2025 10:45 UTC | – | Invalidated expired | 63 | historical |
| 2458136 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 11, 2025 04:00 UTC | Oct 11, 2025 04:15 UTC | Confirmed | 61 | historical |
| 2458134 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 11, 2025 03:30 UTC | – | Invalidated expired | 64 | historical |
| 2458132 | ASTR | Falling Wedge | ▲ Bullish | 15m | Oct 10, 2025 16:00 UTC | Oct 10, 2025 17:30 UTC | Confirmed | 70 | historical |
| 2458130 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 10, 2025 13:30 UTC | – | Invalidated | 40 | historical |
| 2458127 | ASTR | Falling Wedge | ▲ Bullish | 15m | Oct 10, 2025 10:45 UTC | Oct 10, 2025 11:45 UTC | Confirmed | 57 | historical |
| 2458126 | ASTR | Descending Triangle | ▼ Bearish | 15m | Oct 10, 2025 10:45 UTC | – | Invalidated | 49 | historical |
| 2458124 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 10, 2025 10:00 UTC | Oct 10, 2025 10:30 UTC | Confirmed | 48 | historical |
| 2458122 | ASTR | Head and Shoulders | ▼ Bearish | 15m | Oct 10, 2025 08:15 UTC | Oct 10, 2025 15:30 UTC | Confirmed | 43 | historical |
| 2458120 | ASTR | Inverse Head and Shoulders | ▲ Bullish | 15m | Oct 10, 2025 05:45 UTC | – | Invalidated | 63 | historical |
| 2458119 | ASTR | Rising Wedge | ▼ Bearish | 15m | Oct 10, 2025 05:45 UTC | Oct 10, 2025 06:30 UTC | Confirmed | 79 | historical |
| 2458116 | ASTR | Descending Triangle | ▼ Bearish | 15m | Oct 10, 2025 02:00 UTC | Oct 10, 2025 02:15 UTC | Confirmed | 80 | historical |
| 2458113 | ASTR | Falling Wedge | ▲ Bullish | 15m | Oct 9, 2025 19:00 UTC | Oct 9, 2025 21:30 UTC | Confirmed | 57 | historical |
| 2458111 | ASTR | Falling Wedge | ▲ Bullish | 15m | Oct 9, 2025 15:45 UTC | Oct 9, 2025 18:00 UTC | Confirmed | 76 | historical |
| 2458109 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 9, 2025 11:45 UTC | Oct 9, 2025 14:30 UTC | Confirmed | 63 | historical |
| 2458107 | ASTR | Falling Wedge | ▲ Bullish | 15m | Oct 9, 2025 10:30 UTC | Oct 9, 2025 11:00 UTC | Confirmed | 74 | historical |
| 2458105 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 9, 2025 05:00 UTC | Oct 9, 2025 07:00 UTC | Confirmed | 70 | historical |
| 2458102 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 9, 2025 02:30 UTC | Oct 9, 2025 02:45 UTC | Confirmed | 71 | historical |
| 2458099 | ASTR | Head and Shoulders | ▼ Bearish | 15m | Oct 8, 2025 18:45 UTC | Oct 8, 2025 23:15 UTC | Confirmed | 85 | historical |
| 2458098 | ASTR | Symmetrical Triangle | ▼ Bearish | 15m | Oct 8, 2025 18:45 UTC | Oct 8, 2025 23:15 UTC | Confirmed | 80 | historical |
| 2458097 | ASTR | Symmetrical Triangle | ▲ Bullish | 15m | Oct 8, 2025 10:00 UTC | Oct 8, 2025 10:15 UTC | Confirmed | 80 | historical |
| 2458096 | ASTR | Symmetrical Triangle | ▼ Bearish | 15m | Oct 8, 2025 08:15 UTC | Oct 8, 2025 09:00 UTC | Confirmed | 80 | historical |
| 2458093 | ASTR | Descending Triangle | ▼ Bearish | 15m | Oct 7, 2025 23:15 UTC | – | Invalidated | 80 | historical |
| 2458092 | ASTR | Double Bottom | ▲ Bullish | 15m | Oct 7, 2025 21:45 UTC | – | Invalidated | 91 | historical |
| 2458089 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 7, 2025 21:00 UTC | Oct 7, 2025 21:15 UTC | Confirmed | 56 | historical |
| 2458087 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 7, 2025 10:00 UTC | – | Invalidated | 78 | historical |
| 2458085 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 6, 2025 19:45 UTC | Oct 6, 2025 21:00 UTC | Confirmed | 71 | historical |
| 2458083 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 6, 2025 15:15 UTC | – | Invalidated | 64 | historical |
| 2458081 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 6, 2025 10:00 UTC | Oct 6, 2025 10:45 UTC | Confirmed | 61 | historical |
| 2458080 | ASTR | Head and Shoulders | ▼ Bearish | 15m | Oct 6, 2025 08:15 UTC | – | Invalidated expired | 41 | historical |
| 2458079 | ASTR | Falling Wedge | ▲ Bullish | 15m | Oct 6, 2025 08:15 UTC | Oct 6, 2025 09:00 UTC | Confirmed | 72 | historical |
| 2458075 | ASTR | Rising Wedge | ▼ Bearish | 15m | Oct 6, 2025 06:00 UTC | Oct 6, 2025 06:30 UTC | Confirmed | 71 | historical |
| 2458073 | ASTR | Descending Triangle | ▼ Bearish | 15m | Oct 6, 2025 01:30 UTC | – | Invalidated | 80 | historical |
| 2458072 | ASTR | Double Bottom | ▲ Bullish | 15m | Oct 6, 2025 01:30 UTC | Oct 6, 2025 02:15 UTC | Confirmed | 90 | historical |
| 2458071 | ASTR | Falling Wedge | ▲ Bullish | 15m | Oct 6, 2025 00:15 UTC | Oct 6, 2025 01:45 UTC | Confirmed | 80 | historical |
| 2458070 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 5, 2025 22:30 UTC | – | Invalidated | 79 | historical |
| 2458068 | ASTR | Symmetrical Triangle | ▼ Bearish | 15m | Oct 5, 2025 18:45 UTC | Oct 5, 2025 19:15 UTC | Confirmed | 80 | historical |
| 2458067 | ASTR | Rising Wedge | ▼ Bearish | 15m | Oct 5, 2025 15:00 UTC | – | Invalidated | 80 | historical |
| 2458065 | ASTR | Bear Flag | ▼ Bearish | 15m | Oct 5, 2025 12:15 UTC | – | Invalidated | 60 | historical |
| 2458063 | ASTR | Bull Flag | ▲ Bullish | 15m | Oct 5, 2025 09:30 UTC | – | Invalidated | 75 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.