Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
ASTR only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 14:40 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 755 / 460 | 170 / 100 | 52 / 33 | 5 / 1 | 0 / 0 | 982 / 594 |
| Double Bottom | 696 / 374 | 206 / 119 | 57 / 34 | 9 / 2 | 0 / 0 | 968 / 529 |
| Ascending Triangle | 614 / 235 | 135 / 53 | 34 / 13 | 4 / 2 | 0 / 0 | 787 / 303 |
| Descending Triangle | 650 / 248 | 171 / 68 | 33 / 11 | 5 / 2 | 0 / 0 | 859 / 329 |
| Symmetrical Triangle ▲ Bullish | 397 / 225 | 86 / 47 | 31 / 20 | 6 / 3 | 1 / 1 | 521 / 296 |
| Symmetrical Triangle ▼ Bearish | 426 / 243 | 114 / 74 | 25 / 12 | 4 / 2 | 0 / 0 | 569 / 331 |
| Bull Flag | 1,839 / 1,195 | 383 / 256 | 86 / 56 | 7 / 2 | 0 / 0 | 2,315 / 1,509 |
| Bear Flag | 2,109 / 1,406 | 544 / 366 | 126 / 83 | 30 / 21 | 5 / 5 | 2,814 / 1,881 |
| Rising Wedge | 1,066 / 776 | 273 / 204 | 67 / 46 | 3 / 3 | 1 / 0 | 1,410 / 1,029 |
| Falling Wedge | 1,150 / 874 | 292 / 216 | 72 / 57 | 19 / 15 | 3 / 3 | 1,536 / 1,165 |
| Head and Shoulders | 244 / 134 | 61 / 33 | 13 / 4 | 1 / 0 | 0 / 0 | 319 / 171 |
| Inverse Head and Shoulders | 227 / 125 | 67 / 25 | 9 / 7 | 1 / 1 | 0 / 0 | 304 / 158 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2460084 | ASTR | Bull Flag | ▲ Bullish | 15m | Mar 15, 2026 12:30 UTC | – | Invalidated | 55 | historical |
| 2460083 | ASTR | Bull Flag | ▲ Bullish | 15m | Mar 15, 2026 09:15 UTC | Mar 15, 2026 10:15 UTC | Confirmed | 54 | historical |
| 2460082 | ASTR | Rising Wedge | ▼ Bearish | 15m | Mar 15, 2026 07:00 UTC | Mar 15, 2026 08:00 UTC | Confirmed | 80 | historical |
| 2460081 | ASTR | Bull Flag | ▲ Bullish | 15m | Mar 15, 2026 04:15 UTC | – | Invalidated | 62 | historical |
| 2460080 | ASTR | Falling Wedge | ▲ Bullish | 15m | Mar 14, 2026 21:45 UTC | Mar 14, 2026 22:00 UTC | Confirmed | 75 | historical |
| 2460079 | ASTR | Falling Wedge | ▲ Bullish | 15m | Mar 14, 2026 19:15 UTC | Mar 14, 2026 21:00 UTC | Confirmed | 74 | historical |
| 2460078 | ASTR | Descending Triangle | ▼ Bearish | 15m | Mar 14, 2026 12:45 UTC | Mar 14, 2026 14:45 UTC | Confirmed | 75 | historical |
| 2460077 | ASTR | Bear Flag | ▼ Bearish | 15m | Mar 14, 2026 12:00 UTC | Mar 14, 2026 14:45 UTC | Confirmed | 55 | historical |
| 2460076 | ASTR | Double Top | ▼ Bearish | 15m | Mar 14, 2026 10:15 UTC | Mar 14, 2026 15:15 UTC | Confirmed | 85 | historical |
| 2460075 | ASTR | Bear Flag | ▼ Bearish | 15m | Mar 14, 2026 09:30 UTC | Mar 14, 2026 10:15 UTC | Confirmed | 60 | historical |
| 2460074 | ASTR | Falling Wedge | ▲ Bullish | 15m | Mar 14, 2026 08:45 UTC | Mar 14, 2026 09:00 UTC | Confirmed | 71 | historical |
| 2460073 | ASTR | Falling Wedge | ▲ Bullish | 15m | Mar 14, 2026 01:00 UTC | Mar 14, 2026 01:30 UTC | Confirmed | 67 | historical |
| 2460070 | ASTR | Falling Wedge | ▲ Bullish | 15m | Mar 13, 2026 21:30 UTC | Mar 14, 2026 00:00 UTC | Confirmed | 71 | historical |
| 2460068 | ASTR | Head and Shoulders | ▼ Bearish | 15m | Mar 13, 2026 17:30 UTC | Mar 13, 2026 17:45 UTC | Confirmed | 83 | historical |
| 2460066 | ASTR | Descending Triangle | ▼ Bearish | 15m | Mar 13, 2026 17:30 UTC | Mar 13, 2026 17:45 UTC | Confirmed | 71 | historical |
| 2460065 | ASTR | Rising Wedge | ▼ Bearish | 15m | Mar 13, 2026 14:45 UTC | – | Invalidated | 73 | historical |
| 2460061 | ASTR | Ascending Triangle | ▲ Bullish | 15m | Mar 13, 2026 10:45 UTC | Mar 13, 2026 13:45 UTC | Confirmed | 80 | historical |
| 2460060 | ASTR | Bear Flag | ▼ Bearish | 15m | Mar 13, 2026 10:30 UTC | Mar 13, 2026 11:00 UTC | Confirmed | 56 | historical |
| 2460058 | ASTR | Ascending Triangle | ▲ Bullish | 15m | Mar 12, 2026 22:00 UTC | Mar 12, 2026 23:15 UTC | Confirmed | 49 | historical |
| 2460054 | ASTR | Bear Flag | ▼ Bearish | 15m | Mar 12, 2026 17:30 UTC | Mar 12, 2026 18:45 UTC | Confirmed | 55 | historical |
| 2460051 | ASTR | Double Top | ▼ Bearish | 15m | Mar 12, 2026 12:15 UTC | Mar 12, 2026 13:30 UTC | Confirmed | 49 | historical |
| 2460049 | ASTR | Bull Flag | ▲ Bullish | 15m | Mar 12, 2026 11:30 UTC | Mar 12, 2026 11:45 UTC | Confirmed | 68 | historical |
| 2460047 | ASTR | Bear Flag | ▼ Bearish | 15m | Mar 12, 2026 06:45 UTC | – | Invalidated | 67 | historical |
| 2460046 | ASTR | Falling Wedge | ▲ Bullish | 15m | Mar 12, 2026 05:30 UTC | Mar 12, 2026 05:45 UTC | Confirmed | 80 | historical |
| 2460043 | ASTR | Symmetrical Triangle | ▼ Bearish | 15m | Mar 12, 2026 00:45 UTC | Mar 12, 2026 01:15 UTC | Confirmed | 80 | historical |
| 2460042 | ASTR | Double Top | ▼ Bearish | 15m | Mar 12, 2026 00:45 UTC | Mar 12, 2026 01:15 UTC | Confirmed | 86 | historical |
| 2460040 | ASTR | Symmetrical Triangle | ▼ Bearish | 15m | Mar 11, 2026 22:30 UTC | – | Invalidated | 80 | historical |
| 2460038 | ASTR | Bear Flag | ▼ Bearish | 15m | Mar 11, 2026 17:30 UTC | Mar 11, 2026 18:30 UTC | Confirmed | 51 | historical |
| 2460036 | ASTR | Bear Flag | ▼ Bearish | 15m | Mar 11, 2026 05:00 UTC | Mar 11, 2026 05:30 UTC | Confirmed | 76 | historical |
| 2460033 | ASTR | Bear Flag | ▼ Bearish | 15m | Mar 11, 2026 00:30 UTC | Mar 11, 2026 01:15 UTC | Confirmed | 56 | historical |
| 2460030 | ASTR | Falling Wedge | ▲ Bullish | 15m | Mar 10, 2026 21:45 UTC | Mar 10, 2026 23:30 UTC | Confirmed | 75 | historical |
| 2460029 | ASTR | Bear Flag | ▼ Bearish | 15m | Mar 10, 2026 21:00 UTC | Mar 10, 2026 21:30 UTC | Confirmed | 67 | historical |
| 2460026 | ASTR | Bull Flag | ▲ Bullish | 15m | Mar 10, 2026 17:30 UTC | Mar 10, 2026 17:45 UTC | Confirmed | 56 | historical |
| 2460024 | ASTR | Symmetrical Triangle | ▲ Bullish | 15m | Mar 10, 2026 13:15 UTC | – | Invalidated | 80 | historical |
| 2460023 | ASTR | Bear Flag | ▼ Bearish | 15m | Mar 10, 2026 08:30 UTC | – | Invalidated | 52 | historical |
| 2460020 | ASTR | Bull Flag | ▲ Bullish | 15m | Mar 10, 2026 04:15 UTC | Mar 10, 2026 04:45 UTC | Confirmed | 52 | historical |
| 2460018 | ASTR | Descending Triangle | ▼ Bearish | 15m | Mar 10, 2026 02:00 UTC | – | Invalidated | 80 | historical |
| 2460017 | ASTR | Falling Wedge | ▲ Bullish | 15m | Mar 10, 2026 01:45 UTC | Mar 10, 2026 02:30 UTC | Confirmed | 80 | historical |
| 2460016 | ASTR | Descending Triangle | ▼ Bearish | 15m | Mar 9, 2026 19:45 UTC | Mar 9, 2026 22:15 UTC | Confirmed | 67 | historical |
| 2460015 | ASTR | Double Top | ▼ Bearish | 15m | Mar 9, 2026 19:45 UTC | Mar 9, 2026 21:30 UTC | Confirmed | 79 | historical |
| 2460014 | ASTR | Double Bottom | ▲ Bullish | 15m | Mar 9, 2026 19:30 UTC | – | Invalidated | 61 | historical |
| 2460013 | ASTR | Bear Flag | ▼ Bearish | 15m | Mar 9, 2026 12:45 UTC | – | Invalidated | 44 | historical |
| 2460009 | ASTR | Double Bottom | ▲ Bullish | 15m | Mar 9, 2026 08:15 UTC | – | Invalidated | 65 | historical |
| 2460008 | ASTR | Falling Wedge | ▲ Bullish | 15m | Mar 9, 2026 06:15 UTC | Mar 9, 2026 08:15 UTC | Confirmed | 80 | historical |
| 2460007 | ASTR | Bull Flag | ▲ Bullish | 15m | Mar 8, 2026 21:00 UTC | – | Invalidated | 60 | historical |
| 2460006 | ASTR | Rising Wedge | ▼ Bearish | 15m | Mar 8, 2026 09:45 UTC | – | Invalidated | 80 | historical |
| 2460004 | ASTR | Bear Flag | ▼ Bearish | 15m | Mar 8, 2026 00:00 UTC | Mar 8, 2026 00:45 UTC | Confirmed | 64 | historical |
| 2460003 | ASTR | Ascending Triangle | ▲ Bullish | 15m | Mar 7, 2026 18:45 UTC | – | Invalidated | 80 | historical |
| 2460002 | ASTR | Double Top | ▼ Bearish | 15m | Mar 7, 2026 18:45 UTC | Mar 8, 2026 00:45 UTC | Confirmed | 70 | historical |
| 2460000 | ASTR | Descending Triangle | ▼ Bearish | 15m | Mar 7, 2026 13:45 UTC | – | Invalidated | 63 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.