Detection Log
Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.
Educational purposes only. Not financial advice. Past performance does not guarantee future results.
Detections per pattern and timeframe
ASTR only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 27, 2026 12:40 UTC (every 30 minutes).
| Pattern | 15m | 1h | 4h | 1d | 1w | All |
|---|---|---|---|---|---|---|
| Double Top | 755 / 460 | 170 / 100 | 52 / 33 | 5 / 1 | 0 / 0 | 982 / 594 |
| Double Bottom | 696 / 374 | 206 / 119 | 57 / 34 | 9 / 2 | 0 / 0 | 968 / 529 |
| Ascending Triangle | 614 / 235 | 135 / 53 | 34 / 13 | 4 / 2 | 0 / 0 | 787 / 303 |
| Descending Triangle | 650 / 248 | 171 / 68 | 33 / 11 | 5 / 2 | 0 / 0 | 859 / 329 |
| Symmetrical Triangle ▲ Bullish | 397 / 225 | 86 / 47 | 31 / 20 | 6 / 3 | 1 / 1 | 521 / 296 |
| Symmetrical Triangle ▼ Bearish | 426 / 243 | 114 / 74 | 25 / 12 | 4 / 2 | 0 / 0 | 569 / 331 |
| Bull Flag | 1,839 / 1,195 | 383 / 256 | 86 / 56 | 7 / 2 | 0 / 0 | 2,315 / 1,509 |
| Bear Flag | 2,109 / 1,406 | 544 / 366 | 126 / 83 | 30 / 21 | 5 / 5 | 2,814 / 1,881 |
| Rising Wedge | 1,066 / 776 | 273 / 204 | 67 / 46 | 3 / 3 | 1 / 0 | 1,410 / 1,029 |
| Falling Wedge | 1,150 / 874 | 292 / 216 | 72 / 57 | 19 / 15 | 3 / 3 | 1,536 / 1,165 |
| Head and Shoulders | 244 / 134 | 61 / 33 | 13 / 4 | 1 / 0 | 0 / 0 | 319 / 171 |
| Inverse Head and Shoulders | 227 / 125 | 67 / 25 | 9 / 7 | 1 / 1 | 0 / 0 | 304 / 158 |
Log
5,000+ detections · algorithm v1 · Download CSV
| # | Coin | Pattern | Direction | TF | Detected | Confirmed | Status | Quality | Recorded |
|---|---|---|---|---|---|---|---|---|---|
| 2460434 | ASTR | Head and Shoulders | ▼ Bearish | 15m | May 10, 2026 14:30 UTC | – | Invalidated | 60 | historical |
| 2460433 | ASTR | Descending Triangle | ▼ Bearish | 15m | May 10, 2026 14:30 UTC | – | Invalidated | 75 | historical |
| 2460432 | ASTR | Bull Flag | ▲ Bullish | 15m | May 10, 2026 10:00 UTC | – | Invalidated | 65 | historical |
| 2460431 | ASTR | Inverse Head and Shoulders | ▲ Bullish | 15m | May 10, 2026 04:30 UTC | May 10, 2026 05:00 UTC | Confirmed | 83 | historical |
| 2460430 | ASTR | Bull Flag | ▲ Bullish | 15m | May 9, 2026 22:30 UTC | – | Invalidated | 60 | historical |
| 2460429 | ASTR | Bull Flag | ▲ Bullish | 15m | May 9, 2026 19:15 UTC | May 9, 2026 20:15 UTC | Confirmed | 63 | historical |
| 2460428 | ASTR | Bear Flag | ▼ Bearish | 15m | May 9, 2026 16:30 UTC | – | Invalidated expired | 70 | historical |
| 2460427 | ASTR | Inverse Head and Shoulders | ▲ Bullish | 15m | May 9, 2026 08:15 UTC | – | Invalidated | 92 | historical |
| 2460426 | ASTR | Ascending Triangle | ▲ Bullish | 15m | May 9, 2026 08:15 UTC | – | Invalidated | 80 | historical |
| 2460425 | ASTR | Falling Wedge | ▲ Bullish | 15m | May 9, 2026 04:30 UTC | May 9, 2026 05:15 UTC | Confirmed | 52 | historical |
| 2460424 | ASTR | Falling Wedge | ▲ Bullish | 15m | May 9, 2026 02:15 UTC | – | Invalidated | 80 | historical |
| 2460423 | ASTR | Bull Flag | ▲ Bullish | 15m | May 8, 2026 19:15 UTC | – | Invalidated expired | 78 | historical |
| 2460422 | ASTR | Bear Flag | ▼ Bearish | 15m | May 8, 2026 08:30 UTC | – | Invalidated | 45 | historical |
| 2460421 | ASTR | Descending Triangle | ▼ Bearish | 15m | May 8, 2026 07:15 UTC | – | Invalidated | 80 | historical |
| 2460420 | ASTR | Falling Wedge | ▲ Bullish | 15m | May 8, 2026 06:45 UTC | May 8, 2026 09:15 UTC | Confirmed | 80 | historical |
| 2460419 | ASTR | Double Bottom | ▲ Bullish | 15m | May 8, 2026 06:45 UTC | May 8, 2026 10:45 UTC | Confirmed | 66 | historical |
| 2460418 | ASTR | Symmetrical Triangle | ▼ Bearish | 15m | May 8, 2026 05:30 UTC | May 8, 2026 06:00 UTC | Confirmed | 80 | historical |
| 2460417 | ASTR | Bear Flag | ▼ Bearish | 15m | May 8, 2026 00:00 UTC | May 8, 2026 01:00 UTC | Confirmed | 65 | historical |
| 2460416 | ASTR | Bull Flag | ▲ Bullish | 15m | May 7, 2026 20:45 UTC | – | Invalidated | 73 | historical |
| 2460415 | ASTR | Bear Flag | ▼ Bearish | 15m | May 7, 2026 16:45 UTC | – | Invalidated | 57 | historical |
| 2460414 | ASTR | Bear Flag | ▼ Bearish | 15m | May 7, 2026 03:15 UTC | – | Invalidated | 68 | historical |
| 2460413 | ASTR | Falling Wedge | ▲ Bullish | 15m | May 6, 2026 18:00 UTC | May 6, 2026 18:45 UTC | Confirmed | 80 | historical |
| 2460412 | ASTR | Bear Flag | ▼ Bearish | 15m | May 6, 2026 16:15 UTC | – | Invalidated expired | 61 | historical |
| 2460411 | ASTR | Bull Flag | ▲ Bullish | 15m | May 6, 2026 11:45 UTC | – | Invalidated | 71 | historical |
| 2460410 | ASTR | Bear Flag | ▼ Bearish | 15m | May 6, 2026 08:00 UTC | – | Invalidated | 55 | historical |
| 2460409 | ASTR | Rising Wedge | ▼ Bearish | 15m | May 6, 2026 03:00 UTC | May 6, 2026 05:30 UTC | Confirmed | 79 | historical |
| 2460408 | ASTR | Double Bottom | ▲ Bullish | 15m | May 5, 2026 17:15 UTC | May 5, 2026 19:00 UTC | Confirmed | 73 | historical |
| 2460407 | ASTR | Falling Wedge | ▲ Bullish | 15m | May 5, 2026 16:45 UTC | May 5, 2026 17:15 UTC | Confirmed | 80 | historical |
| 2460406 | ASTR | Bear Flag | ▼ Bearish | 15m | May 5, 2026 16:15 UTC | May 5, 2026 16:45 UTC | Confirmed | 67 | historical |
| 2460405 | ASTR | Head and Shoulders | ▼ Bearish | 15m | May 5, 2026 13:00 UTC | May 5, 2026 14:45 UTC | Confirmed | 79 | historical |
| 2460404 | ASTR | Descending Triangle | ▼ Bearish | 15m | May 5, 2026 13:00 UTC | May 5, 2026 14:45 UTC | Confirmed | 80 | historical |
| 2460403 | ASTR | Bull Flag | ▲ Bullish | 15m | May 5, 2026 04:30 UTC | May 5, 2026 04:45 UTC | Confirmed | 61 | historical |
| 2460402 | ASTR | Rising Wedge | ▼ Bearish | 15m | May 5, 2026 00:15 UTC | – | Invalidated | 67 | historical |
| 2460401 | ASTR | Inverse Head and Shoulders | ▲ Bullish | 15m | May 5, 2026 00:00 UTC | May 5, 2026 01:00 UTC | Confirmed | 71 | historical |
| 2460400 | ASTR | Ascending Triangle | ▲ Bullish | 15m | May 5, 2026 00:00 UTC | May 5, 2026 01:00 UTC | Confirmed | 80 | historical |
| 2460399 | ASTR | Symmetrical Triangle | ▲ Bullish | 15m | May 4, 2026 16:30 UTC | – | Invalidated | 79 | historical |
| 2460398 | ASTR | Double Bottom | ▲ Bullish | 15m | May 4, 2026 16:30 UTC | – | Invalidated expired | 83 | historical |
| 2460397 | ASTR | Symmetrical Triangle | ▲ Bullish | 15m | May 4, 2026 14:15 UTC | – | Invalidated | 78 | historical |
| 2460396 | ASTR | Bear Flag | ▼ Bearish | 15m | May 4, 2026 08:00 UTC | – | Invalidated | 47 | historical |
| 2460395 | ASTR | Ascending Triangle | ▲ Bullish | 15m | May 4, 2026 08:00 UTC | – | Invalidated | 80 | historical |
| 2460394 | ASTR | Bull Flag | ▲ Bullish | 15m | May 4, 2026 06:00 UTC | – | Invalidated | 63 | historical |
| 2460393 | ASTR | Double Top | ▼ Bearish | 15m | May 3, 2026 21:30 UTC | – | Invalidated expired | 95 | historical |
| 2460392 | ASTR | Bull Flag | ▲ Bullish | 15m | May 3, 2026 17:00 UTC | May 3, 2026 20:30 UTC | Confirmed | 55 | historical |
| 2460391 | ASTR | Head and Shoulders | ▼ Bearish | 15m | May 3, 2026 09:15 UTC | – | Invalidated | 84 | historical |
| 2460390 | ASTR | Descending Triangle | ▼ Bearish | 15m | May 3, 2026 09:15 UTC | – | Invalidated | 80 | historical |
| 2460389 | ASTR | Rising Wedge | ▼ Bearish | 15m | May 3, 2026 06:15 UTC | May 3, 2026 06:30 UTC | Confirmed | 53 | historical |
| 2460388 | ASTR | Rising Wedge | ▼ Bearish | 15m | May 3, 2026 01:15 UTC | May 3, 2026 01:30 UTC | Confirmed | 56 | historical |
| 2460387 | ASTR | Rising Wedge | ▼ Bearish | 15m | May 3, 2026 00:30 UTC | – | Invalidated | 80 | historical |
| 2460386 | ASTR | Rising Wedge | ▼ Bearish | 15m | May 2, 2026 16:45 UTC | May 2, 2026 17:30 UTC | Confirmed | 61 | historical |
| 2460385 | ASTR | Inverse Head and Shoulders | ▲ Bullish | 15m | May 2, 2026 16:00 UTC | May 2, 2026 16:15 UTC | Confirmed | 63 | historical |
The newest 5,000 are listed here. Narrow the list with the filters above, or download the CSV for every detection.