Skip to content
ClosedCandle

Detection Log

Every pattern the engine has recorded, from closed candles only, including the ones that were invalidated or expired. Rows are never edited or deleted. Live rows were written as the candle closed; historical rows were reconstructed from past candles with exactly the same code (same rules, no lookahead). How detection works.

Educational purposes only. Not financial advice. Past performance does not guarantee future results.

Reset

Detections per pattern and timeframe

ARB only. Each cell: detected / confirmed (a candle closed beyond the breakout line). Updated Oct 25, 2026 11:40 UTC (every 30 minutes).

Pattern15m1h4h1d1wAll
Double Top 584 / 338 146 / 82 33 / 23 5 / 4 0 / 0 768 / 447
Double Bottom 578 / 329 130 / 74 37 / 20 1 / 0 1 / 1 747 / 424
Ascending Triangle 459 / 177 116 / 43 28 / 11 4 / 3 0 / 0 607 / 234
Descending Triangle 470 / 199 104 / 44 31 / 9 2 / 1 0 / 0 607 / 253
Symmetrical Triangle ▲ Bullish 333 / 184 80 / 46 16 / 10 2 / 2 0 / 0 431 / 242
Symmetrical Triangle ▼ Bearish 328 / 193 62 / 42 21 / 12 6 / 4 0 / 0 417 / 251
Bull Flag 1,402 / 895 337 / 221 73 / 45 5 / 1 0 / 0 1,817 / 1,162
Bear Flag 1,573 / 1,061 412 / 286 115 / 84 28 / 20 5 / 2 2,133 / 1,453
Rising Wedge 825 / 632 204 / 152 50 / 38 4 / 2 0 / 0 1,083 / 824
Falling Wedge 931 / 688 212 / 164 62 / 45 11 / 8 2 / 1 1,218 / 906
Head and Shoulders 161 / 86 51 / 26 7 / 4 1 / 1 0 / 0 220 / 117
Inverse Head and Shoulders 211 / 115 53 / 28 17 / 9 3 / 2 0 / 0 284 / 154

Log

10,332 detections · algorithm v1 · Download CSV

#CoinPatternDirectionTFDetectedConfirmedStatus QualityRecorded
212464 ARB Head and Shoulders ▼ Bearish 1h Oct 20, 2026 16:00 UTC – Invalidated expired 63 historical
212463 ARB Falling Wedge ▲ Bullish 1h Oct 20, 2026 16:00 UTC Oct 21, 2026 11:00 UTC Confirmed 71 historical
212462 ARB Falling Wedge ▲ Bullish 15m Jan 9, 2024 19:30 UTC – Invalidated 63 historical
212461 ARB Bear Flag ▼ Bearish 15m Jan 9, 2024 18:30 UTC Jan 9, 2024 19:30 UTC Confirmed 65 historical
212460 ARB Rising Wedge ▼ Bearish 1h Oct 20, 2026 00:00 UTC Oct 20, 2026 07:00 UTC Confirmed 80 historical
212459 ARB Bull Flag ▲ Bullish 1h Oct 19, 2026 14:00 UTC Oct 20, 2026 03:00 UTC Confirmed 76 historical
212458 ARB Bull Flag ▲ Bullish 1h Oct 16, 2026 15:00 UTC – Invalidated 48 historical
212457 ARB Falling Wedge ▲ Bullish 15m Jan 9, 2024 17:30 UTC Jan 9, 2024 18:15 UTC Confirmed 80 historical
212456 ARB Falling Wedge ▲ Bullish 15m Jan 9, 2024 12:45 UTC – Invalidated 71 historical
212455 ARB Bear Flag ▼ Bearish 1h Oct 15, 2026 08:00 UTC Oct 15, 2026 13:00 UTC Confirmed 63 historical
212454 ARB Falling Wedge ▲ Bullish 1h Oct 14, 2026 20:00 UTC – Invalidated 80 historical
212453 ARB Falling Wedge ▲ Bullish 15m Jan 9, 2024 11:45 UTC Jan 9, 2024 12:15 UTC Confirmed 78 historical
212452 ARB Inverse Head and Shoulders ▲ Bullish 1h Oct 13, 2026 17:00 UTC – Invalidated 70 historical
212451 ARB Rising Wedge ▼ Bearish 1h Oct 13, 2026 17:00 UTC Oct 14, 2026 02:00 UTC Confirmed 80 historical
212450 ARB Falling Wedge ▲ Bullish 1h Oct 12, 2026 22:00 UTC – Invalidated 80 historical
212449 ARB Descending Triangle ▼ Bearish 15m Jan 9, 2024 06:45 UTC Jan 9, 2024 09:00 UTC Confirmed 80 historical
212448 ARB Double Top ▼ Bearish 15m Jan 9, 2024 06:45 UTC Jan 9, 2024 09:30 UTC Confirmed 67 historical
212447 ARB Descending Triangle ▼ Bearish 15m Jan 9, 2024 05:00 UTC – Invalidated 77 historical
212446 ARB Bull Flag ▲ Bullish 1h Oct 11, 2026 15:00 UTC Oct 11, 2026 21:00 UTC Confirmed 60 historical
212445 ARB Double Bottom ▲ Bullish 15m Jan 9, 2024 05:00 UTC – Invalidated 75 historical
212444 ARB Rising Wedge ▼ Bearish 15m Jan 8, 2024 18:00 UTC – Invalidated 62 historical
212443 ARB Bull Flag ▲ Bullish 1h Oct 10, 2026 11:00 UTC Oct 10, 2026 12:00 UTC Confirmed 59 historical
212442 ARB Bull Flag ▲ Bullish 15m Jan 8, 2024 17:15 UTC Jan 8, 2024 17:45 UTC Confirmed 65 historical
212441 ARB Rising Wedge ▼ Bearish 15m Jan 8, 2024 15:00 UTC Jan 8, 2024 17:00 UTC Confirmed 65 historical
212440 ARB Bear Flag ▼ Bearish 1h Oct 8, 2026 23:00 UTC Oct 9, 2026 00:00 UTC Confirmed 67 historical
212439 ARB Rising Wedge ▼ Bearish 15m Jan 8, 2024 12:30 UTC – Invalidated 76 historical
212438 ARB Double Bottom ▲ Bullish 1h Oct 8, 2026 09:00 UTC – Invalidated 52 historical
212437 ARB Double Top ▼ Bearish 1h Oct 8, 2026 05:00 UTC Oct 8, 2026 16:00 UTC Confirmed 70 historical
212436 ARB Bear Flag ▼ Bearish 1h Oct 7, 2026 08:00 UTC Oct 7, 2026 09:00 UTC Confirmed 76 historical
212435 ARB Inverse Head and Shoulders ▲ Bullish 15m Jan 8, 2024 11:15 UTC Jan 8, 2024 12:15 UTC Confirmed 60 historical
212434 ARB Symmetrical Triangle ▲ Bullish 15m Jan 8, 2024 11:15 UTC Jan 8, 2024 12:15 UTC Confirmed 80 historical
212433 ARB Bear Flag ▼ Bearish 1h Oct 6, 2026 18:00 UTC Oct 7, 2026 02:00 UTC Confirmed 47 historical
212432 ARB Falling Wedge ▲ Bullish 1h Oct 6, 2026 17:00 UTC Oct 6, 2026 18:00 UTC Confirmed 77 historical
212431 ARB Bear Flag ▼ Bearish 15m Jan 8, 2024 04:45 UTC Jan 8, 2024 05:30 UTC Confirmed 65 historical
212430 ARB Rising Wedge ▼ Bearish 1h Oct 5, 2026 12:00 UTC Oct 5, 2026 13:00 UTC Confirmed 79 historical
212429 ARB Double Top ▼ Bearish 1h Oct 4, 2026 02:00 UTC – Invalidated 54 historical
212428 ARB Bull Flag ▲ Bullish 1h Oct 3, 2026 21:00 UTC Oct 4, 2026 00:00 UTC Confirmed 55 historical
212427 ARB Rising Wedge ▼ Bearish 15m Jan 7, 2024 20:00 UTC Jan 7, 2024 21:00 UTC Confirmed 80 historical
212426 ARB Double Top ▼ Bearish 15m Jan 7, 2024 20:00 UTC Jan 7, 2024 22:30 UTC Confirmed 77 historical
212425 ARB Falling Wedge ▲ Bullish 1h Oct 1, 2026 08:00 UTC Oct 2, 2026 05:00 UTC Confirmed 73 historical
212424 ARB Bull Flag ▲ Bullish 15m Jan 7, 2024 19:15 UTC Jan 7, 2024 19:45 UTC Confirmed 56 historical
212423 ARB Symmetrical Triangle ▼ Bearish 1h Sep 30, 2026 17:00 UTC Oct 1, 2026 01:00 UTC Confirmed 57 historical
212422 ARB Double Bottom ▲ Bullish 1h Sep 30, 2026 17:00 UTC – Invalidated 74 historical
212421 ARB Bull Flag ▲ Bullish 15m Jan 7, 2024 05:30 UTC – Invalidated 51 historical
212420 ARB Rising Wedge ▼ Bearish 15m Jan 7, 2024 03:15 UTC – Invalidated 80 historical
212419 ARB Rising Wedge ▼ Bearish 1h Sep 30, 2026 13:00 UTC Sep 30, 2026 15:00 UTC Confirmed 80 historical
212418 ARB Bull Flag ▲ Bullish 15m Jan 7, 2024 02:30 UTC Jan 7, 2024 03:15 UTC Confirmed 66 historical
212417 ARB Falling Wedge ▲ Bullish 1h Sep 28, 2026 15:00 UTC Sep 28, 2026 19:00 UTC Confirmed 78 historical
212416 ARB Head and Shoulders ▼ Bearish 1h Sep 27, 2026 21:00 UTC Sep 28, 2026 04:00 UTC Confirmed 52 historical
212415 ARB Double Bottom ▲ Bullish 15m Jan 6, 2024 18:00 UTC – Invalidated 81 historical